Development land in Greater London: 6,119 brownfield sites
The 33 planning authorities in Greater London have published 6,119 sites on their brownfield land registers — land the councils themselves assessed as suitable for housing. Together: about 4,278 hectares and an estimated 388,586 dwellings of capacity.
Rank these sites with constraints netted off →
Which councils hold the land
Every authority publishes its register separately, so these totals exist nowhere else. Click a council for its full register.
| Authority | Sites | Hectares | Max dwellings |
|---|---|---|---|
| Southwark | 791 | 380 | 9,362 |
| Croydon | 552 | 164 | 33,576 |
| Wandsworth | 408 | 344 | 41,734 |
| Lewisham | 336 | 171 | 32,289 |
| Brent | 306 | 245 | 30,178 |
| Westminster | 280 | 96 | — |
| Haringey | 277 | 182 | 16,032 |
| Merton | 277 | 115 | 6,141 |
| Barnet | 267 | 393 | 22,046 |
| Waltham Forest | 224 | 126 | 19,182 |
| Hillingdon | 203 | 180 | — |
| Redbridge | 188 | 128 | — |
| Hounslow | 179 | 68 | 10,883 |
| Bexley | 173 | 101 | 9,128 |
| Lambeth | 171 | 61 | 9,132 |
| Camden | 151 | 61 | 13,647 |
| Islington | 146 | 85 | 10,906 |
| Barking & Dagenham | 126 | 411 | 65,225 |
| Greenwich | 123 | 142 | 22,883 |
| Richmond upon Thames | 118 | 88 | 4,304 |
| Havering | 114 | 104 | — |
| Newham | 107 | 13 | 2,462 |
| Sutton | 103 | 48 | 6,431 |
| Harrow | 102 | 102 | — |
| Bromley | 88 | 51 | — |
| Kensington & Chelsea | 74 | 65 | 14,531 |
| Ealing | 70 | 112 | — |
| Kingston upon Thames | 49 | 64 | — |
| Hackney | 38 | 7 | 3,222 |
| Enfield | 27 | 50 | — |
| Tower Hamlets | 26 | 96 | — |
| Hammersmith & Fulham | 23 | 24 | 5,188 |
| the City of London | 2 | 0 | 104 |
The 32 London boroughs plus the City of London. Each borough keeps its own register.
Largest sites in Greater London
| Site | Authority | Hectares | Max dwellings |
|---|---|---|---|
| Barking Riverside | Barking & Dagenham | 179.4 | 20000 |
| 25,Denmark Hill,,SE5 8RT | Southwark | 79.8 | — |
| Castle Green | Barking & Dagenham | 67.0 | 7000 |
| Land in and around King George/Goodmayes Hospitals | Redbridge | 51.0 | — |
| 120 Battersea Bridge Road | Wandsworth | 50.0 | 24 |
| St Andrews Park, Hillingdon Road, Uxbridge, UB10 0RZ | Hillingdon | 46.3 | — |
| ōKnight Dragon site, Edmund Halley Way Greenwichō | Greenwich | 46.1 | 5000 |
| BEGA2 - Staples Corner Growth Area | Brent | 42.7 | 1989 |
| Brent Cross Cricklewood Regeneration Area London NW4 | Barnet | 37.4 | 52 |
| Grahame Park Estate - Bounded By Lanacre Avenue To The West, Grahame Park Way To | Barnet | 34.3 | 2215 |
| Springfield Hospital site, 61 Glenburnie Road | Wandsworth | 33.3 | 839 |
| Inglis Barracks, Mill Hill, London, NW7 1PX | Barnet | 30.9 | 344 |
Source: the councils’ own brownfield land registers, published via planning.data.gov.uk under the Open Government Licence v3.0. 2 sites in Greater London record an area that cannot be right (the register's hectares column sometimes holds square metres) and are left out of the hectare total. 131 further entries repeat the area of a site already listed (councils often record a whole site's area against each phase), so that land is counted once. 2556 of the 6119 sites (42%) state no dwelling capacity, so the capacity figure covers the 3563 that do — the real total is higher.
Before you get attached to one
A register entry is not planning permission and not an offer to sell. It records that the council thinks housing could work there. Whether the owner agrees is a separate conversation, and whether a scheme gets approved is a third.
- Net off the constraints first. Green belt, Flood Zone 3 and listed buildings kill more register sites than anything else.
- The dwelling figure is the council’s opinion. 388,586 across Greater London is a planning-policy estimate, not a set of designs.
- Price it off recorded sales. HM Land Registry Price Paid tells you what actually sold; work the residual land value from there.
- England has no zoning. The Local Plan and the Use Classes Order decide what is achievable, application by application.
How to read a register entry properly → · Five ways to find UK development land →
GoSiteHunt is an advertising and analysis platform, not a real estate agent or planning consultancy. Everything here is indicative screening from public data — not a valuation, not planning advice, and never a substitute for the councils’ own records or your own professional advisers.