Development land in England, by region
Every English planning authority publishes its own brownfield land register, separately and in its own format — so nobody totals a county. These pages do: 32,291 sites across 31 counties and city regions, broken down council by council.
City regions
| Area | Councils | Sites | Hectares | Max dwellings |
|---|---|---|---|---|
| Greater London | 33 | 6,119 | 4,278 | 388,586 |
| West Midlands | 7 | 3,687 | 2,776 | 173,124 |
| Greater Manchester | 10 | 2,321 | 2,145 | 140,462 |
| West Yorkshire | 5 | 1,525 | 1,628 | 64,214 |
| South Yorkshire | 4 | 1,097 | 1,084 | 9,294 |
| West of England | 4 | 974 | 852 | 34,940 |
| Merseyside | 6 | 798 | 1,022 | 26,280 |
| Tyne and Wear | 5 | 695 | 857 | 36,682 |
| Tees Valley | 5 | 212 | 392 | 10,641 |
Counties
| Area | Councils | Sites | Hectares | Max dwellings |
|---|---|---|---|---|
| Kent | 12 | 1,590 | 1,406 | 47,571 |
| Surrey | 11 | 1,502 | 1,320 | 33,281 |
| Essex | 14 | 1,414 | 895 | 31,346 |
| Hampshire | 13 | 1,113 | 1,181 | 28,403 |
| Staffordshire | 9 | 920 | 1,086 | 29,525 |
| Lancashire | 14 | 694 | 775 | 18,720 |
| East Sussex | 6 | 687 | 291 | 18,696 |
| Devon | 10 | 657 | 808 | 22,880 |
| Cambridgeshire | 6 | 627 | 4,189 | 41,017 |
| Derbyshire | 9 | 596 | 1,064 | 21,291 |
| Berkshire | 6 | 588 | 659 | 33,275 |
| Hertfordshire | 10 | 582 | 579 | 28,425 |
| Nottinghamshire | 8 | 498 | 819 | 14,742 |
| Norfolk | 7 | 488 | 507 | 12,592 |
| Oxfordshire | 5 | 466 | 778 | 16,806 |
| Lincolnshire | 9 | 388 | 368 | 8,496 |
| Gloucestershire | 6 | 385 | 320 | 8,453 |
| West Sussex | 7 | 381 | 218 | 12,778 |
| Leicestershire | 8 | 375 | 332 | 7,631 |
| Suffolk | 5 | 369 | 371 | 12,791 |
| Worcestershire | 6 | 279 | 272 | 9,441 |
| Warwickshire | 5 | 264 | 603 | 4,367 |
Source: planning.data.gov.uk (MHCLG), Open Government Licence v3.0. A register entry is the council’s assessment that a site could take housing — not planning permission, and not an offer to sell. Looking for one authority? All 293 council registers.