SA development-approval hotspots: aggregate signal table
This study uses GoSiteHunt's aggregate South Australian planning-statistics layer generated 2026-06-13, covering the last 12 months. It ranks councils by development-relevant activity: land division, multi-dwelling proposals, dwellings plus division, apartments, retail and office activity. It does not publish restricted address-level deal data.
| # | Council | Total DAs | Land division | Multi dwellings | Apartments | GO signal score |
|---|---|---|---|---|---|---|
| 1 | Salisbury | 2,187 | 289 | 291 | 5 | 2,085 |
| 2 | Onkaparinga | 3,169 | 270 | 180 | 49 | 1,954 |
| 3 | Port Adelaide Enfield | 2,392 | 244 | 210 | 32 | 1,853 |
| 4 | Charles Sturt | 2,237 | 264 | 231 | 24 | 1,814 |
| 5 | Playford | 2,962 | 223 | 178 | 8 | 1,387 |
| 6 | Marion | 1,487 | 163 | 177 | 26 | 1,271 |
| 7 | Tea Tree Gully | 1,463 | 171 | 132 | 12 | 1,214 |
| 8 | West Torrens | 1,086 | 136 | 107 | 37 | 993 |
| 9 | Campbelltown | 793 | 107 | 115 | 4 | 744 |
| 10 | Norwood Payneham and St Peters | 806 | 69 | 42 | 19 | 500 |
| 11 | Adelaide | 691 | 24 | 19 | 22 | 452 |
| 12 | Alexandrina | 1,212 | 72 | 50 | 1 | 409 |
| 13 | Holdfast Bay | 680 | 55 | 50 | 9 | 407 |
| 14 | Mount Barker | 1,388 | 58 | 47 | 6 | 405 |
| 15 | Burnside | 896 | 38 | 48 | 2 | 367 |
| 16 | Mitcham | 1,262 | 37 | 46 | 6 | 323 |
| 17 | Gawler | 609 | 44 | 37 | 4 | 300 |
| 18 | Unley | 710 | 35 | 20 | 12 | 268 |
| 19 | Murray Bridge | 549 | 46 | 11 | 1 | 213 |
| 20 | Mount Gambier | 460 | 28 | 13 | 0 | 204 |
How developers should use this
36,921
statewide planning records in the current aggregate layer.
2,908
land-division signals statewide.
2,164
multi-dwelling signals statewide.
This is a screening and research asset, not planning advice. Exact parcels still need exact-address zoning, overlay, yield, value and cost checks.