Where the numbers line up for buyers, investors and developers across the whole of Queensland — government sold-price medians joined with rental bond medians and GoSiteHunt's registered developer buy-box demand. Every input is a government record or a live platform signal — no survey, no opinion. Council (LGA) level — Queensland does not publish suburb-level sale prices as open data.
| # | Council (LGA) | Median (houses) | YoY | Median rent | Gross yield | Sales | Developer buy-boxes |
|---|---|---|---|---|---|---|---|
| 1 | Isaac (R) | $340,000 | +11% | $500/wk | 7.6% | 148 | 0 |
| 2 | Burdekin (S) | $401,000 | +25% | $450/wk | 5.8% | 92 | 0 |
| 3 | Charters Towers (R) | $380,000 | +36% | $420/wk | 5.7% | 73 | 0 |
| 4 | Hinchinbrook (S) | $345,000 | +13% | $400/wk | 6% | 63 | 0 |
| 5 | Western Downs (R) | $485,000 | +23% | $475/wk | 5.1% | 183 | 0 |
| 6 | Banana (S) | $360,000 | +16% | $375/wk | 5.4% | 75 | 0 |
| 7 | Maranoa (R) | $420,000 | +19% | $400/wk | 5% | 79 | 0 |
| 8 | South Burnett (R) | $550,000 | +26% | $500/wk | 4.7% | 223 | 0 |
| 9 | Rockhampton (R) | $620,000 | +19% | $550/wk | 4.6% | 534 | 0 |
| 10 | Mackay (R) | $690,000 | +15% | $650/wk | 4.9% | 673 | 0 |
| 11 | Whitsunday (R) | $720,000 | +16% | $650/wk | 4.7% | 204 | 0 |
| 12 | Cassowary Coast (R) | $490,000 | +15% | $450/wk | 4.8% | 189 | 0 |
| 13 | Southern Downs (R) | $617,000 | +20% | $500/wk | 4.2% | 202 | 0 |
| 14 | Townsville (C) | $680,000 | +20% | $550/wk | 4.2% | 1,161 | 0 |
| 15 | Bundaberg (R) | $685,000 | +18% | $570/wk | 4.3% | 589 | 0 |
| 16 | Cairns (R) | $789,000 | +16% | $650/wk | 4.3% | 731 | 0 |
| 17 | Gladstone (R) | $633,500 | +15% | $510/wk | 4.2% | 469 | 0 |
| 18 | Douglas (S) | $702,500 | +8% | $650/wk | 4.8% | 56 | 0 |
| 19 | Lockyer Valley (R) | $825,000 | +23% | $550/wk | 3.5% | 212 | 0 |
| 20 | Fraser Coast (R) | $750,000 | +14% | $570/wk | 4% | 705 | 0 |
Each area needs at least 50 house sales in the period and a rental bond median to qualify. The score weighs gross rental yield (weekly bond median × 52 ÷ sale median), year-on-year median movement (capped, and ignored on thin samples), active developer buy-box demand on GoSiteHunt, and sales depth. A screening index of public data — a place to start looking, not advice on what to buy.
Data snapshots — median, rents by bedroom, indicative yield — for the leaders: Isaac (R) · Burdekin (S) · Charters Towers (R) · Hinchinbrook (S) · Western Downs (R) · Banana (S) · Maranoa (R) · South Burnett (R) · Rockhampton (R) · Mackay (R).
Or browse every covered suburb, postcode and LGA.
For a single property — zoning, what could be built, what a developer could pay — run a GoSiteHunt site check or start with the Deal Killer Checklist.
Sources: Residential Land Development Activity, Queensland Government Statistician's Office, Queensland Treasury (CC BY 4.0) — detached house sales, QVAS contract-date basis · © The State of Queensland Residential Tenancies Authority (CC BY 3.0 AU) · GoSiteHunt Deal Flow buy-box registrations (aggregate counts only). Indicative screening data — not financial, investment, valuation or planning advice. Area medians can move sharply between periods. © Madison Jade Pty Ltd.