Where the numbers line up for buyers, investors and developers across the whole of New South Wales — government sold-price medians joined with rental bond medians and GoSiteHunt's registered developer buy-box demand. Every input is a government record or a live platform signal — no survey, no opinion. Postcode-level — the finest granularity NSW publishes under an open licence (suburb-level sale prices are not open data in NSW).
| # | Postcode | Median (houses) | YoY | Median rent | Gross yield | Sales | Developer buy-boxes |
|---|---|---|---|---|---|---|---|
| 1 | Postcode 2880 | $235,000 | +21% | $360/wk | 8% | 151 | 0 |
| 2 | Postcode 2820 | $370,000 | +18% | $450/wk | 6.3% | 43 | 0 |
| 3 | Postcode 2400 | $351,000 | +10% | $440/wk | 6.5% | 58 | 0 |
| 4 | Postcode 2710 | $440,000 | +42% | $450/wk | 5.3% | 55 | 0 |
| 5 | Postcode 2360 | $489,000 | +24% | $480/wk | 5.1% | 74 | 0 |
| 6 | Postcode 2641 | $625,000 | +21% | $520/wk | 4.3% | 91 | 0 |
| 7 | Postcode 2340 | $637,000 | +19% | $530/wk | 4.3% | 287 | 0 |
| 8 | Postcode 2333 | $618,000 | +12% | $580/wk | 4.9% | 96 | 0 |
| 9 | Postcode 2470 | $518,000 | +7% | $540/wk | 5.4% | 72 | 0 |
| 10 | Postcode 2582 | $865,000 | +21% | $680/wk | 4.1% | 69 | 0 |
| 11 | Postcode 2179 | $1,098,000 | +23% | $825/wk | 3.9% | 155 | 0 |
| 12 | Postcode 2350 | $620,000 | +15% | $520/wk | 4.4% | 188 | 0 |
| 13 | Postcode 2830 | $660,000 | +12% | $600/wk | 4.7% | 234 | 0 |
| 14 | Postcode 2446 | $800,000 | +24% | $580/wk | 3.8% | 78 | 0 |
| 15 | Postcode 2370 | $440,000 | +11% | $400/wk | 4.7% | 54 | 0 |
| 16 | Postcode 2380 | $528,000 | +3% | $550/wk | 5.4% | 70 | 0 |
| 17 | Postcode 2480 | $730,000 | +11% | $625/wk | 4.5% | 231 | 0 |
| 18 | Postcode 2705 | $440,000 | +4% | $465/wk | 5.5% | 34 | 0 |
| 19 | Postcode 2321 | $852,000 | +15% | $650/wk | 4% | 87 | 0 |
| 20 | Postcode 2460 | $570,000 | +8% | $520/wk | 4.7% | 139 | 0 |
Each area needs at least 20 house sales in the period and a rental bond median to qualify. The score weighs gross rental yield (weekly bond median × 52 ÷ sale median), year-on-year median movement (capped, and ignored on thin samples), active developer buy-box demand on GoSiteHunt, and sales depth. A screening index of public data — a place to start looking, not advice on what to buy.
Data snapshots — median, rents by bedroom, indicative yield — for the leaders: Postcode 2880 · Postcode 2820 · Postcode 2400 · Postcode 2710 · Postcode 2360 · Postcode 2641 · Postcode 2340 · Postcode 2333 · Postcode 2470 · Postcode 2582.
Or browse every covered suburb, postcode and LGA.
For a single property — zoning, what could be built, what a developer could pay — run a GoSiteHunt site check or start with the Deal Killer Checklist.
Sources: NSW Rent and Sales Report, © State of New South Wales (Department of Communities and Justice), CC BY 4.0 — non-strata (house) sales · NSW Fair Trading Rental Bond Lodgement data © State of New South Wales (CC BY 4.0) · GoSiteHunt Deal Flow buy-box registrations (aggregate counts only). Indicative screening data — not financial, investment, valuation or planning advice. Area medians can move sharply between periods. © Madison Jade Pty Ltd.