The suburbs where the numbers line up for buyers, investors and developers — built from 138 Adelaide suburbs' sale records (2Q 2026), rental bond medians (1 January - 31 March 2026), and GoSiteHunt's registered developer buy-box demand. Every input is a government record or a live platform signal — no survey, no opinion.
| # | Suburb | Council | Median (houses) | YoY | Median rent | Gross yield | Developer buy-boxes |
|---|---|---|---|---|---|---|---|
| 1 | Paralowie | Salisbury | $819,500 | +22% | $600/wk | 3.8% | 0 |
| 2 | Andrews Farm | Playford | $771,500 | +19% | $560/wk | 3.8% | 0 |
| 3 | Craigmore | Playford | $729,250 | +15% | $570/wk | 4.1% | 0 |
| 4 | Munno Para | Playford | $700,000 | +16% | $560/wk | 4.2% | 0 |
| 5 | Elizabeth Downs | Playford | $670,500 | +20% | $490/wk | 3.8% | 0 |
| 6 | Aldinga Beach | Onkaparinga | $925,000 | +19% | $620/wk | 3.5% | 0 |
| 7 | Christie Downs | Onkaparinga | $787,500 | +21% | $560/wk | 3.7% | 0 |
| 8 | Hackham | Onkaparinga | $800,000 | +21% | $590/wk | 3.8% | 0 |
| 9 | Elizabeth Park | Playford | $680,000 | +21% | $500/wk | 3.8% | 0 |
| 10 | Ingle Farm | Salisbury | $895,000 | +22% | $600/wk | 3.5% | 0 |
| 11 | Parafield Gardens | Salisbury | $880,000 | +19% | $600/wk | 3.5% | 0 |
| 12 | Salisbury East | Salisbury | $820,000 | +19% | $600/wk | 3.8% | 0 |
| 13 | Morphett Vale | Onkaparinga | $824,000 | +15% | $600/wk | 3.8% | 0 |
| 14 | Davoren Park | Playford | $656,000 | +15% | $500/wk | 4% | 0 |
| 15 | Munno Para West | Playford | $718,500 | +12% | $570/wk | 4.1% | 0 |
| 16 | Valley View | Port Adelaide Enfield | $960,000 | +20% | $650/wk | 3.5% | 0 |
| 17 | Hackham West | Onkaparinga | $785,000 | +23% | $550/wk | 3.6% | 0 |
| 18 | Burton | Salisbury | $800,000 | +18% | $580/wk | 3.8% | 0 |
| 19 | Salisbury North | Salisbury | $750,000 | +17% | $548/wk | 3.8% | 0 |
| 20 | Smithfield Plains | Playford | $650,000 | +13% | $525/wk | 4.2% | 0 |
Each suburb needs at least 12 house sales in the quarter and a rental bond median to qualify. The score weighs gross rental yield (weekly bond median × 52 ÷ sale median), year-on-year median movement (ignored when a small sample makes it unreliable), the number of active developer buy-boxes on GoSiteHunt whose criteria the suburb satisfies, and sales depth. It is a screening index of public data — a place to start looking, not advice on what to buy.
Data snapshots — median, rents by bedroom, indicative yield — for the leaders: Paralowie · Andrews Farm · Craigmore · Munno Para · Elizabeth Downs · Aldinga Beach · Christie Downs · Hackham · Elizabeth Park · Ingle Farm.
Or browse every covered suburb, postcode and LGA.
The index is suburb-level. For a single property — zoning, what could be built, what a developer could pay — run a GoSiteHunt site check or start with the free Deal Killer Checklist.
Sources: data.sa.gov.au Metropolitan Median House Sales (CC-BY 4.0) · SA Private Rental Report bond data, SA Housing Trust (CC-BY) · GoSiteHunt Deal Flow buy-box registrations (aggregate counts only). Indicative screening data — not financial, investment, valuation or planning advice. Suburb medians can move sharply between quarters, especially on thin sales. © Madison Jade Pty Ltd.