Home / Ireland: land zoned for housing
Land zoned for housing in Ireland, council by council
Ireland has 10,895 hectares zoned for new residential development across 3,728 sites. Every authority publishes its own development plan separately, so this total exists nowhere else — it comes from the national zoning layer that harmonises all of them.
| Local authority | Hectares zoned | Sites | Median site (ha) |
|---|---|---|---|
| Cork | 1,558 | 238 | 4.1 |
| Galway | 749 | 435 | 0.6 |
| Fingal | 738 | 70 | 3.9 |
| Meath | 732 | 162 | 2.5 |
| Louth | 599 | 472 | 0.4 |
| Tipperary | 524 | 195 | 1.6 |
| Waterford | 522 | 124 | 2.7 |
| Kildare | 509 | 139 | 2.5 |
| Wicklow | 479 | 134 | 2.1 |
| Clare | 454 | 254 | 1.4 |
| Kerry | 423 | 123 | 1.5 |
| Cavan | 402 | 104 | 1.6 |
| Offaly | 393 | 132 | 1.3 |
| Mayo | 384 | 134 | 2.0 |
| Limerick | 379 | 174 | 1.1 |
| Westmeath | 346 | 162 | 0.8 |
| Sligo | 344 | 109 | 1.4 |
| Wexford | 320 | 53 | 2.2 |
| South Dublin | 251 | 118 | 1.0 |
| Monaghan | 206 | 119 | 1.1 |
| Longford | 204 | 88 | 1.3 |
| Carlow | 197 | 90 | 1.5 |
| Leitrim | 72 | 47 | 0.9 |
| Kilkenny | 72 | 28 | 2.0 |
| Roscommon | 19 | 15 | 1.4 |
| Laois | 18 | 9 | 1.8 |
Source: MyPlan.ie National Zoning (GZT), Department of Housing, Local Government and Heritage. Counts the classes meaning land earmarked for new housing — “New/proposed residential” and “Strategic Residential Reserve”. It deliberately excludes “Existing residential” (49,557 ha nationally), which is housing already built. Authorities whose plans use neither class do not appear.
Zoned is not permitted, and it is not for sale. See any authority’s page for what that means in practice.