Dallas, Texas: which zones SB 840 and SB 15 may open
Two Texas laws from 1 Sep 2025 make cities like Dallas allow more homes. This page lists every Dallas zone we read, by our check's answer.
Not legal advice; confirm with the city.
Run the free check
It reads the city's zoning map at the site and the distance rules. You get both laws' answers, each with its sources. The best answer is Likely. It is a screen, not a promise.
SB 840: homes in commercial zones
SB 840 makes a covered city allow apartments or mixed use where offices or shops are allowed. These are Dallas's zones, from the City's code.
Free unit numbers when you sign in; 3D view and fly-around: 1 credit a lot, where we hold the lot outline (Austin today). New here? Create a free account.
Check the airport, military base and heavy-industry distances (Planner check needed).
Likely 26 zones
The zoning test points to yes. The free check still reads the site itself and the distance rules.
| Zone | City's code | Why |
|---|---|---|
| NO(A) | §51A-4.121(a) | NO(A) allows offices and shops by right (§51A-4.121(a)), so SB 840 opens it to homes. |
| LO-1 | §51A-4.121(b) | LO-1 allows offices and shops by right (§51A-4.121(b)), so SB 840 opens it to homes. |
| LO-2 | §51A-4.121(b) | LO-2 allows offices and shops by right (§51A-4.121(b)), so SB 840 opens it to homes. |
| LO-3 | §51A-4.121(b) | LO-3 allows offices and shops by right (§51A-4.121(b)), so SB 840 opens it to homes. |
| MO-1 | §51A-4.121(c) | MO-1 allows offices and shops by right (§51A-4.121(c)), so SB 840 opens it to homes. |
| MO-2 | §51A-4.121(c) | MO-2 allows offices and shops by right (§51A-4.121(c)), so SB 840 opens it to homes. |
| GO(A) | §51A-4.121(d) | GO(A) allows offices and shops by right (§51A-4.121(d)), so SB 840 opens it to homes. |
| NS(A) | §51A-4.122(a) | NS(A) allows offices and shops by right (§51A-4.122(a)), so SB 840 opens it to homes. |
| CR | §51A-4.122(b) | CR allows offices and shops by right (§51A-4.122(b)), so SB 840 opens it to homes. |
| RR | §51A-4.122(c) | RR allows offices and shops by right (§51A-4.122(c)), so SB 840 opens it to homes. |
| LI | §51A-4.123(b) | LI allows offices and shops by right (§51A-4.123(b)), so SB 840 opens it to homes. |
| CA-1(A) | §51A-4.124(a) | CA-1(A) allows offices and shops by right (§51A-4.124(a)), so SB 840 opens it to homes. |
| CA-2(A) | §51A-4.124(b) | CA-2(A) allows offices and shops by right (§51A-4.124(b)), so SB 840 opens it to homes. |
| MU-1 | §51A-4.125(d) | MU-1 allows offices and shops by right (§51A-4.125(d)), so SB 840 opens it to homes. |
| MU-1(SAH) | §51A-4.125(d) | MU-1(SAH) allows offices and shops by right (§51A-4.125(d)), so SB 840 opens it to homes. |
| MU-2 | §51A-4.125(e) | MU-2 allows offices and shops by right (§51A-4.125(e)), so SB 840 opens it to homes. |
| MU-2(SAH) | §51A-4.125(e) | MU-2(SAH) allows offices and shops by right (§51A-4.125(e)), so SB 840 opens it to homes. |
| MU-3 | §51A-4.125(f) | MU-3 allows offices and shops by right (§51A-4.125(f)), so SB 840 opens it to homes. |
| MU-3(SAH) | §51A-4.125(f) | MU-3(SAH) allows offices and shops by right (§51A-4.125(f)), so SB 840 opens it to homes. |
| MC-1 | §51A-4.126(d) | MC-1 allows offices and shops by right (§51A-4.126(d)), so SB 840 opens it to homes. |
| MC-2 | §51A-4.126(e) | MC-2 allows offices and shops by right (§51A-4.126(e)), so SB 840 opens it to homes. |
| MC-3 | §51A-4.126(f) | MC-3 allows offices and shops by right (§51A-4.126(f)), so SB 840 opens it to homes. |
| MC-4 | §51A-4.126(f) | MC-4 allows offices and shops by right (§51A-4.126(f)), so SB 840 opens it to homes. |
| UC-1 | §51A-4.127(c) | UC-1 allows offices and shops by right (§51A-4.127(c)), so SB 840 opens it to homes. |
| UC-2 | §51A-4.127(c) | UC-2 allows offices and shops by right (§51A-4.127(c)), so SB 840 opens it to homes. |
| UC-3 | §51A-4.127(c) | UC-3 allows offices and shops by right (§51A-4.127(c)), so SB 840 opens it to homes. |
Planner check needed 10 zones
A planner must read more before you rely on it.
| Zone | City's code | Why |
|---|---|---|
| CS | §51A-4.123(a) | Heavy-industrial uses can be approved here by special permit (§51A-4.213(10)(B) / §51A-4.203(b)(2)(B)); whether that makes it a zone that 'allows heavy industrial use' (§218.101(c)(1)) needs a planner. |
| IR | §51A-4.123(c) | Heavy-industrial uses can be approved here by special permit (§51A-4.213(10)(B) / §51A-4.203(b)(2)(B)); whether that makes it a zone that 'allows heavy industrial use' (§218.101(c)(1)) needs a planner. |
| MF-3(A) | §51A-4.116(c) | Shops here are only limited uses inside a building, for its occupants (§51A-4.218), so a planner confirms SB 840 applies. |
| MF-4(A) | §51A-4.116(d) | Shops here are only limited uses inside a building, for its occupants (§51A-4.218), so a planner confirms SB 840 applies. |
| A(A) | §51A-4.111 | This agricultural zone allows only farm-type businesses (a nursery, an animal clinic), not offices, so a planner confirms SB 840 applies. |
| WMU | Article XIII | WMU is a form district (walkable urban mixed use) with its own use table (Article XIII). Read it. |
| WR | Article XIII | WR is a form district (walkable urban residential) with its own use table (Article XIII). Read it. |
| RTN | Article XIII | RTN is a form district (residential transition) with its own use table (Article XIII). Read it. |
| PD | §51A-4.702 | PD sets its own uses in its ordinance (§51A-4.702(a)(2)). Read it. |
| CD | §51A-4.505 | Conservation district sets its own use rules in its ordinance (§51A-4.505). Read it. |
Not covered 1 zone
SB 840 doesn't apply in these zones.
| Zone | City's code | Why |
|---|---|---|
| IM | §51A-4.213(10)(B) | IM allows heavy industry by right (petroleum product storage, §51A-4.213(10)(B)), so SB 840 doesn't apply here. |
No verdict 18 zones
SB 840 doesn't open these zones, so there's no verdict.
| Zone | City's code | Why |
|---|---|---|
| R-1ac(A) | R-1ac(A) allows homes but no offices or shops, so SB 840 doesn't open it. | |
| R-1/2ac(A) | R-1/2ac(A) allows homes but no offices or shops, so SB 840 doesn't open it. | |
| R-16(A) | R-16(A) allows homes but no offices or shops, so SB 840 doesn't open it. | |
| R-13(A) | R-13(A) allows homes but no offices or shops, so SB 840 doesn't open it. | |
| R-10(A) | R-10(A) allows homes but no offices or shops, so SB 840 doesn't open it. | |
| R-7.5(A) | R-7.5(A) allows homes but no offices or shops, so SB 840 doesn't open it. | |
| R-5(A) | R-5(A) allows homes but no offices or shops, so SB 840 doesn't open it. | |
| D(A) | D(A) allows homes but no offices or shops, so SB 840 doesn't open it. | |
| TH-1(A) | TH-1(A) allows homes but no offices or shops, so SB 840 doesn't open it. | |
| TH-2(A) | TH-2(A) allows homes but no offices or shops, so SB 840 doesn't open it. | |
| TH-3(A) | TH-3(A) allows homes but no offices or shops, so SB 840 doesn't open it. | |
| CH | CH allows homes but no offices or shops, so SB 840 doesn't open it. | |
| MF-1(A) | MF-1(A) allows homes but no offices or shops, so SB 840 doesn't open it. | |
| MF-1(SAH) | MF-1(SAH) allows homes but no offices or shops, so SB 840 doesn't open it. | |
| MF-2(A) | MF-2(A) allows homes but no offices or shops, so SB 840 doesn't open it. | |
| MF-2(SAH) | MF-2(SAH) allows homes but no offices or shops, so SB 840 doesn't open it. | |
| MH(A) | MH(A) allows homes but no offices or shops, so SB 840 doesn't open it. | |
| P(A) | §51A-4.207(5)(B) | P(A) is a parking district: Dallas's code doesn't allow offices there (§51A-4.207(5)(B)), so SB 840 doesn't open it. |
- Some heavy uses can be approved by special permit in any Dallas district (gas drilling, temporary batching plants); those don't change this verdict.
- Dallas code as published on American Legal: 7/26 Supplement, current through Ord. 33484 (24 Jun 2026); later changes not checked: Planner check needed.
- Uses marked [RAR] in Dallas's code count as allowed: RAR is a site-plan review, not a use approval.
- The 1,000 ft rule is about an existing heavy industrial use or site, not zoning. A heavy-industry zone nearby is only a hint.
- City limits come from the address. Check the site is inside Dallas's city limits.
SB 15: small lots on 5-acre tracts
SB 15 caps lot size on new single-family tracts of 5 acres or more. This is the zoning test only.
Find 5-acre tracts in Austin, Dallas, San Antonio and El Paso: 1 credit a tract checked.
Sign in, then run the SB 15 check on an address in one of those cities. The finder opens under its answer. New here? Create a free account.
Likely 7 zones
The zoning test points to yes. A site still needs 5 acres or more, no recorded plat and the distance checks.
| Zone | City's code |
|---|---|
| R-1ac(A) | §51A-4.112(a) |
| R-1/2ac(A) | §51A-4.112(b) |
| R-16(A) | §51A-4.112(c) |
| R-13(A) | §51A-4.112(d) |
| R-10(A) | §51A-4.112(e) |
| R-7.5(A) | §51A-4.112(f) |
| R-5(A) | §51A-4.112(g) |
Planner check needed 21 zones
A planner must read more before you rely on it.
| Zone | City's code | Why |
|---|---|---|
| GO(A) | §51A-4.121(d) | This land is zoned GO(A). Dallas's code allows single-family homes here, but doesn't name it a single-family district (Planner check needed). |
| CA-1(A) | §51A-4.124(a) | This land is zoned CA-1(A). Dallas's code allows single-family homes here, but doesn't name it a single-family district (Planner check needed). |
| CA-2(A) | §51A-4.124(b) | This land is zoned CA-2(A). Dallas's code allows single-family homes here, but doesn't name it a single-family district (Planner check needed). |
| MU-1 | §51A-4.125(d) | This land is zoned MU-1. Dallas's code allows single-family homes here, but doesn't name it a single-family district (Planner check needed). |
| MU-1(SAH) | §51A-4.125(d) | This land is zoned MU-1(SAH). Dallas's code allows single-family homes here, but doesn't name it a single-family district (Planner check needed). |
| A(A) | §51A-4.111 | This land is zoned A(A). Dallas's code allows single-family homes here, but doesn't name it a single-family district (Planner check needed). |
| WMU | This land is zoned WMU, which we can't read as a single-family district (Planner check needed). | |
| WR | This land is zoned WR, which we can't read as a single-family district (Planner check needed). | |
| RTN | This land is zoned RTN, which we can't read as a single-family district (Planner check needed). | |
| D(A) | §51A-4.113 | This land is zoned D(A). Dallas's code allows single-family homes here, but doesn't name it a single-family district (Planner check needed). |
| TH-1(A) | §51A-4.114 | This land is zoned TH-1(A). Dallas's code allows single-family homes here, but doesn't name it a single-family district (Planner check needed). |
| TH-2(A) | §51A-4.114 | This land is zoned TH-2(A). Dallas's code allows single-family homes here, but doesn't name it a single-family district (Planner check needed). |
| TH-3(A) | §51A-4.114 | This land is zoned TH-3(A). Dallas's code allows single-family homes here, but doesn't name it a single-family district (Planner check needed). |
| CH | §51A-4.115 | This land is zoned CH. Dallas's code allows single-family homes here, but doesn't name it a single-family district (Planner check needed). |
| MF-1(A) | §51A-4.116(a) | This land is zoned MF-1(A). Dallas's code allows single-family homes here, but doesn't name it a single-family district (Planner check needed). |
| MF-1(SAH) | §51A-4.116(a) | This land is zoned MF-1(SAH). Dallas's code allows single-family homes here, but doesn't name it a single-family district (Planner check needed). |
| MF-2(A) | §51A-4.116(b) | This land is zoned MF-2(A). Dallas's code allows single-family homes here, but doesn't name it a single-family district (Planner check needed). |
| MF-2(SAH) | §51A-4.116(b) | This land is zoned MF-2(SAH). Dallas's code allows single-family homes here, but doesn't name it a single-family district (Planner check needed). |
| MH(A) | §51A-4.117 | This land is zoned MH(A). Dallas's code allows single-family homes here, but doesn't name it a single-family district (Planner check needed). |
| PD | §51A-4.702 | This land is zoned PD, which sets its own uses by ordinance. Read the ordinance (Planner check needed). |
| CD | §51A-4.505 | This land is zoned CD, which sets its own uses by ordinance. Read the ordinance (Planner check needed). |
Doesn't fit 27 zones
SB 15 covers only areas zoned for single-family homes.
| Zone | City's code |
|---|---|
| NO(A) | |
| LO-1 | |
| LO-2 | |
| LO-3 | |
| MO-1 | |
| MO-2 | |
| NS(A) | |
| CR | |
| RR | |
| LI | |
| MU-2 | |
| MU-2(SAH) | |
| MU-3 | |
| MU-3(SAH) | |
| MC-1 | |
| MC-2 | |
| MC-3 | |
| MC-4 | |
| UC-1 | |
| UC-2 | |
| UC-3 | |
| CS | |
| IR | |
| IM | |
| MF-3(A) | |
| MF-4(A) | |
| P(A) |
Sources
The City's code and zoning map, as our check reads them:
- Dallas Development Code, Chapter 51A (American Legal, 7/26 Supplement), read 1 Nov 2026
- City of Dallas, Dallas Zoning (Base_Zoning), read 1 Nov 2026
- City of Dallas, City Limits, data of 29 Oct 2026
- City of Dallas, Current Dallas Appraisal Parcels (DCAD's parcels), data of 1 Nov 2026
- Dallas Central Appraisal District, parcels
- Dallas Central Appraisal District, subdivisions (Simultaneous Conveyance)
- City of Dallas, Plats (Addition Boundaries), data of 27 Oct 2026
- City of Dallas Police Facilities layer, data of 26 Oct 2026
- Dallas County Clerk, official public records
The state laws: Local Government Code Chapter 218 and Chapter 211, on statutes.capitol.texas.gov.
Need more than the free check?
A paid plan runs full site reports, area scans and owner letter drops across Texas.
Starter: US$39 a month for 100 credits. Run full site reports, area scans and letter drops.
Or create a free account first. No card needed.
Not legal advice; confirm with the city.