Home › US › Brownfields › South Carolina › York County
Brownfield sites in York County, South Carolina
EPA lists 40 brownfield sites in York County. Grant recipients report them. 11 carry EPA's ready-for-reuse flag.
Zoning: Check zoning with the city.
The sites
Each row is a site name and city, as EPA holds them. Where several sites share a name, the count shows how many.
| Site | City | Sites | EPA flags |
|---|---|---|---|
| American Legion | Rock Hill | 2 | Ready for reuse (1), Assessment (2) |
| Constitution & Lee Street | Rock Hill | 1 | Assessment |
| Cotton Factory | Rock Hill | 1 | Assessment |
| Feed and Seed Site | Rock Hill | 1 | Assessment |
| Former Oakland Avenue Station | Rock Hill | 1 | State or tribal program |
| Former Williams Cotton Warehouse | Rock Hill | 1 | Assessment |
| Former York Wastewater Treatment Plant | York | 1 | Assessment |
| Gunter's Automotive | Rock Hill | 1 | Assessment |
| Hampton Street Utility Alley | Rock Hill | 1 | Targeted assessment |
| Hardin Street Properties | Rock Hill | 1 | Ready for reuse, Assessment |
| Moss Justice Center | York | 1 | None |
| National Fence Company | Rock Hill | 1 | None |
| National Fence Site | Rock Hill | 1 | Cleanup, Targeted assessment |
| Oakland Ave Site | Rock Hill | 1 | Assessment |
| Printing and Finishing Co. | Rock Hill | 1 | Assessment, Cleanup, Targeted assessment |
| Raille Street Properties | York | 1 | Ready for reuse, Assessment |
| Rhodes Properties | Rock Hill | 1 | Assessment |
| Rock Hill Body Company | Rock Hill | 1 | Assessment |
| Rock Hill Feed and Seed | Rock Hill | 1 | Targeted assessment |
| Rock Hill Public Auto Auction | Rock Hill | 1 | Assessment |
| Saltwater Seafood | Rock Hill | 1 | Assessment |
| University Center | Rock Hill | 1 | Assessment |
| West Johnston Street & South Wilson St | Rock Hill | 1 | Assessment |
16 more sites have an address or parcel number as the EPA name. We count them but don't show the name.
To see each site in York County on a map, use the Cleanups in My Community map, on EPA's site.
EPA flags
| EPA flag | Sites |
|---|---|
| Ready for reuse | 11 |
| Assessment | 32 |
| Cleanup | 4 |
| Targeted assessment | 5 |
| State or tribal program | 1 |
| Multipurpose grant | 0 |
| Area-wide planning | 0 |
A site can carry more than one flag. The grant flags show which kinds of EPA brownfield funding a site is listed under.
What this data holds
- Acreage isn't in EPA's national data, so we don't show site sizes.
- We hold no flood data for these sites.
- We show the city and county, not street addresses.
- Grant recipients report these sites to EPA. A flag is EPA's record, not a site visit.
Go further with a paid plan
A paid plan runs site reports and area scans on the sites you pick. How much we read varies by state.
Starter: US$39 a month for 100 credits. Run full site reports, area scans and letter drops.
Or create a free account first. No card needed.
All South Carolina counties · Every state
US EPA data, as of 18 Oct 2026, reported by grant recipients. Not endorsed by EPA. Not legal or environmental advice; confirm with the state or EPA region.