Home › US › Brownfields › Oregon › Coos County
Brownfield sites in Coos County, Oregon
EPA lists 51 brownfield sites in Coos County. Grant recipients report them. 2 carry EPA's ready-for-reuse flag.
Zoning: Check zoning with the city.
The sites
Each row is a site name and city, as EPA holds them. Where several sites share a name, the count shows how many.
| Site | City | Sites | EPA flags |
|---|---|---|---|
| American Building Property | Coos Bay | 1 | Assessment |
| Bachman LTM | Coos Bay | 1 | None |
| Bachman Tavern | Coos Bay | 1 | None |
| Bandon - City Property | Bandon | 1 | None |
| Big Creek | Lakeside | 1 | State or tribal program |
| Central Dock | Coos Bay | 1 | Assessment |
| Central Dock Co. | Coos Bay | 1 | None |
| City of Coos Bay Marshfield Sun | Coos Bay | 1 | None |
| City of Coos Bay Park | Coos Bay | 1 | None |
| City of Coos Bay Pump Station | Coos Bay | 1 | None |
| Continental Floral Greens | Coos Bay | 1 | None |
| Coos Bay Iron Works | Coos Bay | 1 | None |
| Eason | Coos Bay | 1 | State or tribal program |
| Falkestein | Coos Bay | 1 | None |
| Former Englewood School | Coos Bay | 1 | Assessment |
| Former Hillstrom's Shipyard Facility | Coos Bay | 1 | None |
| Fossil Point | Coos Baycoos Bay | 1 | Ready for reuse, State or tribal program |
| Goergen | Coos Bay | 1 | None |
| Hillstrom | Coos Bay | 1 | Assessment |
| Jenson | Coos Bay | 1 | None |
| Ko-Kwel Wharf | North Bend | 1 | Assessment |
| Koontz Machine & Welding-North | Coos Bay | 1 | None |
| Koontz Machine & Welding-South | Coos Bay | 1 | None |
| Marshfield Bargain House | Coos Bay | 1 | None |
| Marshfield Corp. Property | Coos Bay | 1 | None |
| Marshfield Sum Association | Coos Bay | 1 | None |
| McAuley Hospital | Coos Bay | 1 | Ready for reuse, Assessment |
| Moore Mill Truck Shop Property | Bandon | 1 | None |
| North Bay Marine Industrial Park | Coos Bay | 1 | Assessment |
| Osten | Coos Bay | 1 | None |
| Powers Building | Coos Bay | 1 | None |
| Prosper Yard | Bandon | 1 | None |
| Sause Bros. Ocean & Towing Co | Coos Bay | 1 | None |
| Stephenson Trust | Coos Bay | 1 | None |
| Sumner Store | Coos Bay | 1 | State or tribal program |
| Sweet Trucking Co | Coos Bay | 1 | None |
| Zimmerman | Coos Bay | 1 | None |
14 more sites have an address or parcel number as the EPA name. We count them but don't show the name.
To see each site in Coos County on a map, use the Cleanups in My Community map, on EPA's site.
EPA flags
| EPA flag | Sites |
|---|---|
| Ready for reuse | 2 |
| Assessment | 9 |
| Cleanup | 0 |
| Targeted assessment | 0 |
| State or tribal program | 14 |
| Multipurpose grant | 0 |
| Area-wide planning | 0 |
A site can carry more than one flag. The grant flags show which kinds of EPA brownfield funding a site is listed under.
What this data holds
- Acreage isn't in EPA's national data, so we don't show site sizes.
- We hold no flood data for these sites.
- We show the city and county, not street addresses.
- Grant recipients report these sites to EPA. A flag is EPA's record, not a site visit.
Go further with a paid plan
A paid plan runs site reports and area scans on the sites you pick. How much we read varies by state.
Starter: US$39 a month for 100 credits. Run full site reports, area scans and letter drops.
Or create a free account first. No card needed.
All Oregon counties · Every state
US EPA data, as of 18 Oct 2026, reported by grant recipients. Not endorsed by EPA. Not legal or environmental advice; confirm with the state or EPA region.