Home › US › Brownfields › Ohio › Ross County
Brownfield sites in Ross County, Ohio
EPA lists 14 brownfield sites in Ross County. Grant recipients report them. 5 carry EPA's ready-for-reuse flag.
Zoning: Check zoning with the city.
The sites
Each row is a site name and city, as EPA holds them. Where several sites share a name, the count shows how many.
| Site | City | Sites | EPA flags |
|---|---|---|---|
| Chillicothe City Admin Building | Chillicothe | 1 | Assessment |
| City Centre | Chillicothe | 1 | Assessment |
| Cooper's Glass Field | Chillicothe | 1 | Assessment |
| D.A.N.S. Supply | Chillicothe | 1 | Ready for reuse, Assessment |
| Former Armory | Chillicothe | 1 | Assessment |
| Former Coal Electric Plant | Chillicothe | 1 | Assessment |
| Former Oil & Battery | Chillicothe | 1 | Assessment |
| Former Rail Depot | Chillicothe | 1 | Assessment |
| Former Salvage Yard | Chillicothe | 1 | Assessment |
| Jordans Gas Station | Clarksburg | 1 | State or tribal program |
| McArthur Elementary School | Chillicothe | 1 | Ready for reuse, Assessment |
| School Bus Garage | Chillicothe | 1 | Ready for reuse, Assessment |
| Smith Middle School | Chillicothe | 1 | Ready for reuse |
| Water Street Service Area | Chillicothe | 1 | Ready for reuse, Assessment |
To see each site in Ross County on a map, use the Cleanups in My Community map, on EPA's site.
EPA flags
| EPA flag | Sites |
|---|---|
| Ready for reuse | 5 |
| Assessment | 12 |
| Cleanup | 0 |
| Targeted assessment | 0 |
| State or tribal program | 1 |
| Multipurpose grant | 0 |
| Area-wide planning | 0 |
A site can carry more than one flag. The grant flags show which kinds of EPA brownfield funding a site is listed under.
What this data holds
- Acreage isn't in EPA's national data, so we don't show site sizes.
- We hold no flood data for these sites.
- We show the city and county, not street addresses.
- Grant recipients report these sites to EPA. A flag is EPA's record, not a site visit.
Go further with a paid plan
A paid plan runs site reports and area scans on the sites you pick. How much we read varies by state.
Starter: US$39 a month for 100 credits. Run full site reports, area scans and letter drops.
Or create a free account first. No card needed.
All Ohio counties · Every state
US EPA data, as of 18 Oct 2026, reported by grant recipients. Not endorsed by EPA. Not legal or environmental advice; confirm with the state or EPA region.