Home › US › Brownfields › North Dakota › Eddy County
Brownfield sites in Eddy County, North Dakota
EPA lists 37 brownfield sites in Eddy County. Grant recipients report them. 33 carry EPA's ready-for-reuse flag.
Zoning: Check zoning with the city.
The sites
Each row is a site name and city, as EPA holds them. Where several sites share a name, the count shows how many.
| Site | City | Sites | EPA flags |
|---|---|---|---|
| Blue Shield Home | Sheyenne | 1 | Ready for reuse, Targeted assessment |
| Carleen Terres | Sheyenne | 1 | Ready for reuse, Targeted assessment, State or tribal program |
| Cody and Donna Greywater | Fort Totten | 1 | Ready for reuse, Targeted assessment, State or tribal program |
| Evelynn Ross | Tokio | 1 | Ready for reuse, Targeted assessment, State or tribal program |
| Former Mill Pump Property | New Rockford | 1 | State or tribal program |
| Gazeebo Home Ross Acres | Sheyenne | 1 | Ready for reuse, Targeted assessment, State or tribal program |
| Hospital Site | New Rockford | 1 | Ready for reuse, Cleanup |
| Kooper Longie | Sheyenne | 1 | Ready for reuse, Targeted assessment, State or tribal program |
| Leftbear Home | Sheyenne | 1 | Ready for reuse, Targeted assessment, State or tribal program |
| Lunchbox | Sheyenne | 1 | Ready for reuse, Targeted assessment |
| Old Tokio Farmstead | Sheyenne | 1 | Ready for reuse, Targeted assessment, State or tribal program |
| Rolling Hills Burned Air Base home | Sheyenne | 1 | Ready for reuse, State or tribal program |
| Rolling Hills Relocatable Homes | Sheyenne | 1 | Ready for reuse, Cleanup |
| Ross Acres #52 | Sheyenne | 1 | Ready for reuse, Targeted assessment, State or tribal program |
| Ross Acres 11 | Sheyenne | 1 | Ready for reuse, State or tribal program |
| Ross Acres Abandoned Home Unit #10 | Sheyenne | 1 | Ready for reuse, Targeted assessment |
| Ross Acres Abandoned Homes Unit #20 | Sheyenne | 1 | Targeted assessment |
| Ross Acres burned homes | Sheyenne | 1 | Ready for reuse, State or tribal program |
| Ross Acres Home | Sheyenne | 1 | Ready for reuse, Cleanup, Targeted assessment |
| Sheyenne Re-locatable Home #8 | Sheyenne | 1 | Ready for reuse, Cleanup, Targeted assessment, State or tribal program |
| Sheyenne Re-locatable Home Unit #10 | Sheyenne | 1 | Ready for reuse, Targeted assessment, State or tribal program |
| Sheyenne Re-locatable Home Unit #11 | Sheyenne | 1 | Ready for reuse, Targeted assessment, State or tribal program |
| Sheyenne Re-locatable Home Unit #15 | Sheyenne | 1 | Ready for reuse, Cleanup, Targeted assessment, State or tribal program |
| Sheyenne Re-locatable Home Unit #17 | Sheyenne | 1 | Ready for reuse, Cleanup, Targeted assessment, State or tribal program |
| Sheyenne Re-locatable Home Unit #19 | Sheyenne | 1 | Ready for reuse, Cleanup, Targeted assessment, State or tribal program |
| Sheyenne Re-locatable Home Unit #20 | Sheyenne | 1 | Ready for reuse, Cleanup, Targeted assessment, State or tribal program |
| Sheyenne Re-locatable Home Unit #21 | Sheyenne | 1 | Ready for reuse, Cleanup, Targeted assessment, State or tribal program |
| Sheyenne Re-locatable Home Unit #3 | Sheyenne | 1 | Ready for reuse, Cleanup, Targeted assessment, State or tribal program |
| Sheyenne Re-locatable Home Unit #4 | Sheyenne | 1 | Ready for reuse, Targeted assessment, State or tribal program |
| Sheyenne Re-locatable Home Unit #7 | Sheyenne | 1 | Targeted assessment, State or tribal program |
| Sheyenne Re-locatable Home, Unit #25 | Sheyenne | 1 | Cleanup, Targeted assessment, State or tribal program |
| sheyenne relocatable home unit #14 | Sheyenne | 1 | Ready for reuse, Cleanup |
| sheyenne relocatable homes unit #22 | Sheyenne | 1 | Ready for reuse, Cleanup |
| sheyenne relocatable homes unit 18 | Sheyenne | 1 | Ready for reuse, Cleanup |
| sheyenne reloocatable home unit #16 | Sheyenne | 1 | Ready for reuse, Cleanup |
| Wood Lake Site A | Sheyenne | 1 | Ready for reuse, Targeted assessment, State or tribal program |
| Wood Lake Site B and C | Sheyenne | 1 | Ready for reuse, Targeted assessment, State or tribal program |
To see each site in Eddy County on a map, use the Cleanups in My Community map, on EPA's site.
EPA flags
| EPA flag | Sites |
|---|---|
| Ready for reuse | 33 |
| Assessment | 0 |
| Cleanup | 15 |
| Targeted assessment | 27 |
| State or tribal program | 26 |
| Multipurpose grant | 0 |
| Area-wide planning | 0 |
A site can carry more than one flag. The grant flags show which kinds of EPA brownfield funding a site is listed under.
What this data holds
- Acreage isn't in EPA's national data, so we don't show site sizes.
- We hold no flood data for these sites.
- We show the city and county, not street addresses.
- Grant recipients report these sites to EPA. A flag is EPA's record, not a site visit.
Go further with a paid plan
A paid plan runs site reports and area scans on the sites you pick. How much we read varies by state.
Starter: US$39 a month for 100 credits. Run full site reports, area scans and letter drops.
Or create a free account first. No card needed.
All North Dakota counties · Every state
US EPA data, as of 18 Oct 2026, reported by grant recipients. Not endorsed by EPA. Not legal or environmental advice; confirm with the state or EPA region.