Home › US › Brownfields › New York › Niagara County
Brownfield sites in Niagara County, New York
EPA lists 210 brownfield sites in Niagara County. Grant recipients report them. 64 carry EPA's ready-for-reuse flag.
Zoning: Check zoning with the city.
The sites
Each row is a site name and city, as EPA holds them. Where several sites share a name, the count shows how many.
| Site | City | Sites | EPA flags |
|---|---|---|---|
| 39th Street School | Niagara Falls | 1 | Ready for reuse |
| Adams Generating Plant | Niagara Falls | 1 | None |
| Airport Auto | Niagara | 1 | Assessment |
| Arida Site-1 | North Tonawanda | 1 | Assessment |
| Arida Site-2 | North Tonawanda | 1 | Assessment |
| Arida-3 | North Tonawanda | 1 | Assessment |
| Arida-4 | North Tonawanda | 1 | Assessment |
| Arts Collision | Niagara | 1 | Assessment |
| Barker Industrial Site | Barker | 1 | Ready for reuse, Assessment |
| Behrens - 1 | Wheatfield | 1 | Assessment |
| Behrens - 2 | Wheatfield | 1 | Assessment |
| Bob's Mini Mart | Lockport | 1 | Assessment |
| Cerrone #1 | Niagara Falls | 1 | None |
| Cerrone #2 | Niagara Falls | 1 | None |
| City Incinerator | North Tonawanda | 1 | None |
| Clifford Soles Property | Newfane | 1 | Ready for reuse, Assessment |
| Commerce Square | Lockport | 1 | None |
| Commerce Square a/k/a Harrison Place | Lockport | 1 | Ready for reuse, State or tribal program |
| Competition Transmission | North Tonawanda | 1 | Ready for reuse, Assessment |
| Dale Sites - 1 | Lockport | 1 | Ready for reuse, Assessment |
| Dale Sites - 2 | Lockport | 1 | Ready for reuse, Assessment |
| DeeJays | Lockport | 1 | Assessment |
| DJ's Filling Station | Niagara | 1 | Assessment |
| Dunn and Schoolcraft Site 1 | Middleport | 1 | Assessment |
| Dunn and Schoolcraft Site 2 | Royalton | 1 | Assessment |
| Dussault Foundry | Lockport | 1 | Ready for reuse, State or tribal program |
| F&M Building | Lockport | 1 | Assessment |
| Falls Catering Site | Niagara | 1 | Assessment |
| Fire Hall Property 1 | Niagara Falls | 1 | None |
| Fire Hall Property 2 | Niagara Falls | 1 | None |
| Flintkote | Lockport | 1 | None |
| Frontier Chemical | North Tonawanda | 1 | Assessment |
| Gateway Point 1 | North Tonawanda | 1 | Assessment |
| Gateway Point 2 | North Tonawanda | 1 | None |
| Gateway Point 3 | North Tonawanda | 1 | None |
| Gateway Point 4 | North Tonawanda | 1 | None |
| Gateway Point 5 | North Tonawanda | 1 | None |
| Gateway Point 6 | North Tonawanda | 1 | None |
| Hagerman Pennsylvania Avenue | Niagara Falls | 1 | Assessment |
| Haseley - 1 | Niagara | 1 | Assessment |
| Haseley - 2 | Niagara | 1 | Ready for reuse, Assessment |
| HAZORB property | Niagara Falls | 1 | None |
| Highland Avenue | Niagara Falls | 1 | None |
| Hyde Park Blvd | Niagara Falls | 1 | Assessment |
| James Avenue | Niagara | 1 | Assessment |
| Junction Road Recycling | Lockport | 1 | Assessment |
| Juniors Truck Stop | Niagara Falls | 1 | Ready for reuse, Assessment |
| Kerwin Property | Newfane | 1 | Ready for reuse, Assessment |
| Kohl Cycle Site | Lockport | 1 | Assessment, Targeted assessment |
| Kroenings Garage | Lewiston | 1 | Assessment |
| Krug Glazing Property | North Tonawanda | 1 | None |
| Liberty Drive Property | Wheatfield | 1 | None |
| Lockport Air Force Base -1 | Sanborn | 1 | Ready for reuse |
| Lockport Air Force Base -2 | Sanborn | 1 | None |
| Lockport Air Force Base -3 | Sanborn | 1 | None |
| Lockport Air Force Base -4 | Cambria | 1 | None |
| Lockport Air Force Base -5 | Sanborn | 1 | None |
| Lockport Air Force Base -6 | Cambria | 1 | Ready for reuse |
| Lockport Air Force Base -7 | Cambria | 1 | None |
| Maryland/James | Niagara Falls | 1 | None |
| Maryland/Maple | Niagara Falls | 1 | None |
| Matts Transmission and Auto - 2 | Niagara | 1 | Assessment |
| Matts Transmission and Auto -1 | Niagara | 1 | Assessment |
| Metzger Concrete Removal River Road | North Tonawanda | 1 | None |
| Military Road School | Niagara | 1 | Assessment |
| Norco Property -4 | Middleport | 1 | Assessment |
| Norco Property-1 | Middleport | 1 | Assessment |
| Norco Property-2 | Middleport | 1 | Assessment |
| Norco Property-3 | Middleport | 1 | Assessment |
| Page's Automotive | Niagara | 1 | Assessment |
| Palace Theater | Lockport | 1 | Ready for reuse, Assessment |
| Pennsylvania Avenue | Niagara | 1 | Assessment |
| Plaslok Property | Lockport | 1 | None |
| Porter Road - 1 | Niagara Falls | 1 | Assessment |
| Porter Road - 2 | Niagara Falls | 1 | Ready for reuse, Assessment |
| Porter Road - 3 | Niagara Falls | 1 | Ready for reuse, Assessment |
| Power City Warehouse | Niagara Falls | 1 | None |
| Prohaskas | Wheatfield | 1 | Ready for reuse, Assessment |
| Remington Rand Building | North Tonawanda | 1 | None |
| Satarian Auto | Niagara Falls | 1 | Assessment |
| Schrack Oil A | Ransomville | 1 | Assessment |
| Schrack Oil B | Ransomville | 1 | Assessment |
| Silsby Property 1 | Royalton | 1 | None |
| Silsby Property 2 | Royalton | 1 | None |
| Smith Boys Site -1 | North Tonawanda | 1 | Assessment |
| Smith Boys Site -2 | North Tonawanda | 1 | Assessment |
| Smith Boys Site -3 | North Tonawanda | 1 | Assessment |
| Smith Boys Site -4 | North Tonawanda | 1 | Assessment |
| Smith Delaware Avenue | Niagara | 1 | Assessment |
| South Junior High School | Niagara Falls | 1 | Ready for reuse, Assessment |
| Steele Junkyard - 1 | Niagara | 1 | Assessment |
| Steele Junkyard - 2 | Niagara | 1 | Assessment |
| Summit Mall - 1 | Wheatfield | 1 | Assessment |
| Summit Mall - 2 | Wheatfield | 1 | Ready for reuse, Assessment |
| Summit Mall - 3 | Wheatfield | 1 | Ready for reuse, Assessment |
| Summit Mall - 4 | Wheatfield | 1 | Assessment |
| Summit Mall - 5 | Wheatfield | 1 | Assessment |
| Summit Mall - 6 | Wheatfield | 1 | Ready for reuse, Assessment |
| Summit Mall - 7 | Wheatfield | 1 | Ready for reuse, Assessment |
| Texas Brine/Talbot Property 1 | Niagara Falls | 1 | None |
| Texas Brine/Talbot Property 2 | Niagara Falls | 1 | None |
| Triangle Area | North Tonawanda | 1 | None |
| UCAR Carbon Site 1 | Niagara Falls | 1 | None |
| UCAR Carbon Site 2 | Niagara Falls | 1 | None |
| UCAR Carbon Site 3 | Niagara Falls | 1 | None |
| UDC/ Ninth Street | Niagara Falls | 1 | None |
| Union Carbide | Niagara Falls | 1 | Assessment |
| Washington Hunt School | Lockport | 1 | Ready for reuse, Assessment |
| Weber Property | Niagara | 1 | Ready for reuse, Assessment |
| Wendt's Dairy | Niagara Falls | 1 | None |
| West Creek Road | Newfane | 1 | None |
| Wheatfield Business Park Buildings 5 and 15 | Wheatfield | 1 | Assessment |
| White Transportation 1 | Lockport | 1 | None |
| White Transportation 2 | Lockport | 1 | None |
| White Transportation 3 | Lockport | 1 | None |
| White Transportation 4 | Lockport | 1 | None |
| Youngstown Cold Storage | Youngstown | 1 | Ready for reuse |
93 more sites have an address or parcel number as the EPA name. We count them but don't show the name.
To see each site in Niagara County on a map, use the Cleanups in My Community map, on EPA's site.
EPA flags
| EPA flag | Sites |
|---|---|
| Ready for reuse | 64 |
| Assessment | 145 |
| Cleanup | 0 |
| Targeted assessment | 3 |
| State or tribal program | 2 |
| Multipurpose grant | 0 |
| Area-wide planning | 0 |
A site can carry more than one flag. The grant flags show which kinds of EPA brownfield funding a site is listed under.
What this data holds
- Acreage isn't in EPA's national data, so we don't show site sizes.
- We hold no flood data for these sites.
- We show the city and county, not street addresses.
- Grant recipients report these sites to EPA. A flag is EPA's record, not a site visit.
Go further with a paid plan
A paid plan runs site reports and area scans on the sites you pick. How much we read varies by state.
Starter: US$39 a month for 100 credits. Run full site reports, area scans and letter drops.
Or create a free account first. No card needed.
All New York counties · Every state
US EPA data, as of 18 Oct 2026, reported by grant recipients. Not endorsed by EPA. Not legal or environmental advice; confirm with the state or EPA region.