Home › US › Brownfields › Missouri › Jackson County
Brownfield sites in Jackson County, Missouri
EPA lists 377 brownfield sites in Jackson County. Grant recipients report them. 66 carry EPA's ready-for-reuse flag.
Zoning: Check zoning with the city.
The sites
Each row is a site name and city, as EPA holds them. Where several sites share a name, the count shows how many.
| Site | City | Sites | EPA flags |
|---|---|---|---|
| 17-Mile Rock Island Rail Corridor | Kansas City | 1 | Assessment |
| 22nd Street | Kansas City | 1 | None |
| 31st & Prospect Mixed Use Redevelopment | Kansas City | 1 | Assessment, Targeted assessment |
| 31st & Jarboe | Kansas City | 1 | Assessment |
| 63rd & Prospect Avenue Redevelopment | Kansas City | 1 | Ready for reuse |
| ACME Cleansing Company | Kansas City | 1 | Ready for reuse, Assessment |
| ALDI Store Project | Kansas City | 1 | Ready for reuse, Assessment, Targeted assessment |
| Anderson School | Independence | 1 | Assessment |
| Armour & Troost Redevelopment | Kansas City | 1 | Assessment |
| Beacon Hill Redevelopment | Kansas City | 1 | None |
| Blue Hills 55th Street Corridor Action Plan | Kansas City | 1 | Assessment |
| BluHouse Laundry | Kansas City | 1 | Ready for reuse, Assessment |
| Cherry Street Inn | Kansas City | 1 | Ready for reuse, Cleanup |
| CIP/ Former Union Pacific Railroad | Kansas City | 1 | None |
| Citizens-World Charter School | Kansas City | 1 | State or tribal program |
| East 16th Street | Kansas City | 2 | Ready for reuse (1), State or tribal program (2) |
| East Village - Cherry Street Inn | Kansas City | 1 | Ready for reuse, State or tribal program |
| East Village Blocks 49, 66, and 82 | Kansas City | 1 | Ready for reuse, Assessment |
| Emmanuel Family & Child Development Center | Kansas City | 1 | Ready for reuse, Assessment, State or tribal program |
| Emmanuel Youth Center | Kansas City | 1 | Assessment, State or tribal program |
| England Brothers Warehouse | Kansas City | 1 | Assessment, State or tribal program |
| Fairmount Community Center and Red House | Independence | 1 | Assessment |
| Faxon School Apartments | Kansas City | 1 | Ready for reuse |
| Firestone Building/Associated Properties | Kansas City | 1 | Assessment |
| Former B & C Party Shoppe/Former China Kitchen | Kansas City | 1 | Ready for reuse, Cleanup |
| Former Chouteau Courts Housing Project | Kansas City | 1 | Assessment |
| Former Citadel Plaza Commercial Sites | Kansas City | 1 | Assessment |
| Former Gate City Bank Building Chemical Club | Kansas City | 1 | Ready for reuse, Assessment |
| Former Hardesty Federal Complex, Building No. 10 | Kansas City | 1 | Ready for reuse, Cleanup |
| Former Hardesty Federal Complex, Building No. 11 | Kansas City | 1 | Ready for reuse |
| Former Hardesty Federal Complex, Building No. 9 | Kansas City | 1 | Ready for reuse, Cleanup |
| Former Manchester Elementary School | Kansas City | 1 | Assessment |
| Former Richards-Gebaur BRAC site | Kansas City | 1 | Cleanup |
| Former Richards-Gebaur FUDS site | Kansas City | 1 | Cleanup |
| Former Sunshine Market | Kansas City | 1 | Assessment |
| Former Wayne Miner Housing | Kansas City | 2 | Ready for reuse (2), Targeted assessment (2) |
| Former Wayne Miner Housing 1 | Kansas City | 1 | Targeted assessment |
| Former Wayne Miner Housing 2 | Kansas City | 1 | Targeted assessment |
| Former Wheatley-Provident Hospital | Kansas City | 1 | Assessment |
| Global Urban Farming site | Kansas City | 1 | Ready for reuse, Targeted assessment |
| Granville Woods Community | Kansas City | 1 | Assessment, Cleanup |
| Green Street Villas | Lee's Summit | 1 | Assessment |
| Greyhound Bus Terminal | Kansas City | 1 | Ready for reuse, Assessment, Cleanup |
| Guinotte Manor | Kansas City | 1 | Ready for reuse, Assessment |
| Habitat for Humanity/ Kansas City Incorporated | Kansas City | 2 | Ready for reuse (1), State or tribal program (2) |
| Harris Park New Golf Learning Center | Kansas City | 1 | Ready for reuse, Assessment |
| Heart Drive In | Kansas City | 1 | None |
| HEDC Center for Urban Enterprise Incubator | Kansas City | 1 | Assessment |
| Heroes Home Gate | Kansas City | 1 | Assessment |
| Heroes Home Gate II | Kansas City | 1 | Assessment |
| Horace Mann School | Kansas City | 1 | Ready for reuse, Assessment |
| Interstate Brands Corp. | Kansas City | 1 | None |
| Jarboe Street | Kansas City | 1 | None |
| Kansas City Community Center | Kansas City | 1 | Ready for reuse, Cleanup |
| Kansas City South RR Right of Way | Kansas City | 1 | None |
| KC Custom Metal | Kansas City | 1 | Assessment |
| KC Route Services | Kansas City | 1 | Assessment |
| KCMO II - Washington Wheatley Residential Properties | Kansas City | 1 | Targeted assessment |
| KCPL Troost | Kansas City | 1 | Assessment |
| Kemper Arena Garage | Kansas City | 1 | None |
| Kim Son Restaurant | Kansas City | 1 | Ready for reuse, Assessment |
| Lafarge subsite-MCI Site | Kansas City | 1 | Targeted assessment |
| Lee's Summit Hospital (former) | Lee's Summit | 1 | State or tribal program |
| Linwood Apartments | Kansas City | 1 | Ready for reuse, State or tribal program |
| Longan Elementary School | Kansas City | 1 | Ready for reuse, Assessment |
| Marlborough Community Coalition | Kansas City | 1 | Assessment |
| Marlborough Elementary | Kansas City | 1 | Assessment |
| Midland True Value | Kansas City | 1 | None |
| Midwest Motors | Kansas City | 1 | Assessment |
| MOSE Facilities | Kansas City | 1 | Assessment |
| Mt. Washington School | Independence | 1 | Assessment |
| Mulberry MoDot | Kansas City | 1 | State or tribal program |
| Municipal Farms - Animal Shelter Site | Kansas City | 1 | Targeted assessment |
| Municipal Farms - MCI Site | Kansas City | 1 | Targeted assessment |
| Negro Leagues Baseball Museum - Former Paseo YMCA | Kansas City | 1 | Ready for reuse, Assessment |
| Nile Valley Aquaponics | Kansas City | 1 | Ready for reuse, Assessment |
| Noland Road Boat Storage | Independence | 1 | Ready for reuse, State or tribal program |
| Oak Grove Gas Station, Arnone's Italian Deli | Oak Grove | 1 | State or tribal program |
| Ophelia's Blue Vine Urban Farm | Kansas City | 1 | Assessment |
| Pan-Educational Institute | Kansas City | 1 | Ready for reuse, State or tribal program |
| Parade Park Homes - South | Kansas City | 1 | Assessment |
| Pittala home | Kansas City | 1 | Ready for reuse, Assessment |
| Recovery - West High Complex | Kansas City | 1 | Targeted assessment |
| ReStart | Kansas City | 1 | Assessment |
| Riverfront Landfill, Riverfront Park Development | Kansas City | 1 | State or tribal program |
| Riverfront Park | Kansas City | 1 | None |
| Riverfront Park Redevelopoment | Kansas City | 1 | None |
| Riverfront Wharf Tank Site | Kansas City | 1 | None |
| Robeson Middle School | Kansas City | 1 | Assessment |
| Robinson Hospital | Kansas City | 1 | None |
| Rock City | Grandview | 1 | Assessment |
| Scandinavian Co-Op, LLC | Kansas City | 1 | Assessment |
| Shoppers Parkade | Kansas City | 1 | Ready for reuse, Assessment |
| Sni-A-Bar Farm | Grain Valley | 1 | Assessment |
| Sunshine Biscuit Bakery | Kansas City | 1 | None |
| The Hope Center | Kansas City | 1 | Assessment |
| The Ladd Project | Kansas City | 1 | Assessment |
| The Outlook | Kansas City | 1 | Assessment |
| Truman Corridor | Kansas City | 1 | None |
| Truman Road Business Park Expansion Area | Kansas City | 1 | State or tribal program |
| UMC Campground | Kansas City | 1 | Targeted assessment |
| Unity Campus | Kansas City | 1 | Assessment |
| Urban Orchard Project | Kansas City | 1 | Ready for reuse, Assessment |
| Veterans Community Project | Kansas City | 1 | Ready for reuse, Assessment |
| VIllage Gardens | Blue Springs | 1 | Ready for reuse, Assessment |
| Vine Street District, Black Economic Union | Kansas City | 1 | Assessment |
| West High Annex | Kansas City | 1 | Targeted assessment |
| West High Complex Area | Kansas City | 1 | Targeted assessment |
| West Side Business Park | Kansas City | 1 | None |
| West Side Library | Kansas City | 1 | None |
| Westport High School | Kansas City | 1 | Ready for reuse, Assessment |
| Westport Middle School | Kansas City | 1 | Assessment |
| Westside CAN Center | Kansas City | 1 | Ready for reuse, Assessment |
| Westside Monarch Butterfly Refuge and Greenspace | Kansas City | 1 | Assessment |
| Winn-Senter Construction Co. former | Kansas City | 1 | Assessment |
| Winner Park Expansion | Kansas City | 1 | Ready for reuse, Assessment |
| Zea Chemical/Conoco Station | Kansas City | 1 | None |
| Zhou B Art Center of Kansas City | Kansas City | 1 | None |
256 more sites have an address or parcel number as the EPA name. We count them but don't show the name.
To see each site in Jackson County on a map, use the Cleanups in My Community map, on EPA's site.
EPA flags
| EPA flag | Sites |
|---|---|
| Ready for reuse | 66 |
| Assessment | 155 |
| Cleanup | 10 |
| Targeted assessment | 183 |
| State or tribal program | 18 |
| Multipurpose grant | 0 |
| Area-wide planning | 0 |
A site can carry more than one flag. The grant flags show which kinds of EPA brownfield funding a site is listed under.
What this data holds
- Acreage isn't in EPA's national data, so we don't show site sizes.
- We hold no flood data for these sites.
- We show the city and county, not street addresses.
- Grant recipients report these sites to EPA. A flag is EPA's record, not a site visit.
Go further with a paid plan
A paid plan runs site reports and area scans on the sites you pick. How much we read varies by state.
Starter: US$39 a month for 100 credits. Run full site reports, area scans and letter drops.
Or create a free account first. No card needed.
All Missouri counties · Every state
US EPA data, as of 18 Oct 2026, reported by grant recipients. Not endorsed by EPA. Not legal or environmental advice; confirm with the state or EPA region.