Home › US › Brownfields › Missouri › Cole County
Brownfield sites in Cole County, Missouri
EPA lists 16 brownfield sites in Cole County. Grant recipients report them. 4 carry EPA's ready-for-reuse flag.
Zoning: Check zoning with the city.
The sites
Each row is a site name and city, as EPA holds them. Where several sites share a name, the count shows how many.
| Site | City | Sites | EPA flags |
|---|---|---|---|
| Alliance Medical Warehouse | Russellville | 1 | Assessment, State or tribal program |
| Bryan Building | Jefferson City | 1 | Ready for reuse, State or tribal program |
| Early Explorers Preschool | Jefferson City | 1 | State or tribal program |
| Former Missouri State Penitentiary | Jefferson City | 1 | Targeted assessment |
| International Shoe - East End | Jefferson City | 1 | State or tribal program |
| JC Jackson | Jefferson City | 1 | State or tribal program |
| Madison Street Parking Garage | Jefferson City | 1 | State or tribal program |
| Marshall Street Residential, Marshall St | Jefferson City | 1 | Assessment |
| Missouri State Penitentiary | Jefferson City | 1 | Targeted assessment |
| Missouri State Penitentiary (former) | Jefferson City | 1 | Assessment |
| Moreau Valley | Jefferson City | 1 | Ready for reuse, State or tribal program |
| Porite Jefferson Corporation | Jefferson City | 1 | State or tribal program |
| State Archives Scruggs Station Road | Jefferson City | 1 | Ready for reuse, State or tribal program |
| T. D. Simonsen | Jefferson City | 1 | State or tribal program |
2 more sites have an address or parcel number as the EPA name. We count them but don't show the name.
To see each site in Cole County on a map, use the Cleanups in My Community map, on EPA's site.
EPA flags
| EPA flag | Sites |
|---|---|
| Ready for reuse | 4 |
| Assessment | 4 |
| Cleanup | 0 |
| Targeted assessment | 2 |
| State or tribal program | 11 |
| Multipurpose grant | 0 |
| Area-wide planning | 0 |
A site can carry more than one flag. The grant flags show which kinds of EPA brownfield funding a site is listed under.
What this data holds
- Acreage isn't in EPA's national data, so we don't show site sizes.
- We hold no flood data for these sites.
- We show the city and county, not street addresses.
- Grant recipients report these sites to EPA. A flag is EPA's record, not a site visit.
Go further with a paid plan
A paid plan runs site reports and area scans on the sites you pick. How much we read varies by state.
Starter: US$39 a month for 100 credits. Run full site reports, area scans and letter drops.
Or create a free account first. No card needed.
All Missouri counties · Every state
US EPA data, as of 18 Oct 2026, reported by grant recipients. Not endorsed by EPA. Not legal or environmental advice; confirm with the state or EPA region.