Home › US › Brownfields › Kansas › Labette County
Brownfield sites in Labette County, Kansas
EPA lists 12 brownfield sites in Labette County. Grant recipients report them. 6 carry EPA's ready-for-reuse flag.
Zoning: Check zoning with the city.
The sites
Each row is a site name and city, as EPA holds them. Where several sites share a name, the count shows how many.
| Site | City | Sites | EPA flags |
|---|---|---|---|
| 21st Street Building BTA Property | Parsons | 1 | Ready for reuse, State or tribal program |
| City of Parsons BTA Property | Parsons | 1 | Ready for reuse, State or tribal program |
| Johnson's General Store | Chetopa | 1 | State or tribal program |
| LaMark Building | Parsons | 1 | Ready for reuse, State or tribal program |
| Macedonia Church BTA | Parsons | 1 | State or tribal program |
| Oswego Branson Building BTA | Oswego | 1 | Ready for reuse, State or tribal program |
| Parsons Housing Development BTA | Parsons | 1 | Ready for reuse, State or tribal program |
| Parsons Presbyterian Church | Parsons | 1 | Ready for reuse, State or tribal program |
| Perez Building 1 BTA | Parsons | 1 | State or tribal program |
| Perez Building 2 BTA | Parsons | 1 | State or tribal program |
| Quality Printing, Inc. | Parsons | 1 | State or tribal program |
| Sullivan Furniture BTA | Parsons | 1 | State or tribal program |
To see each site in Labette County on a map, use the Cleanups in My Community map, on EPA's site.
EPA flags
| EPA flag | Sites |
|---|---|
| Ready for reuse | 6 |
| Assessment | 0 |
| Cleanup | 0 |
| Targeted assessment | 0 |
| State or tribal program | 12 |
| Multipurpose grant | 0 |
| Area-wide planning | 0 |
A site can carry more than one flag. The grant flags show which kinds of EPA brownfield funding a site is listed under.
What this data holds
- Acreage isn't in EPA's national data, so we don't show site sizes.
- We hold no flood data for these sites.
- We show the city and county, not street addresses.
- Grant recipients report these sites to EPA. A flag is EPA's record, not a site visit.
Go further with a paid plan
A paid plan runs site reports and area scans on the sites you pick. How much we read varies by state.
Starter: US$39 a month for 100 credits. Run full site reports, area scans and letter drops.
Or create a free account first. No card needed.
All Kansas counties · Every state
US EPA data, as of 18 Oct 2026, reported by grant recipients. Not endorsed by EPA. Not legal or environmental advice; confirm with the state or EPA region.