Home › US › Brownfields › Kansas › Atchison County
Brownfield sites in Atchison County, Kansas
EPA lists 21 brownfield sites in Atchison County. Grant recipients report them. 4 carry EPA's ready-for-reuse flag.
Zoning: Check zoning with the city.
The sites
Each row is a site name and city, as EPA holds them. Where several sites share a name, the count shows how many.
| Site | City | Sites | EPA flags |
|---|---|---|---|
| Abandoned Commercial Property | Atchison | 1 | Assessment |
| Abandoned Dry Cleaning Facility | Atchison | 1 | Assessment |
| Atchison Armory BTA | Atchison | 1 | State or tribal program |
| Atchison Hotel | Atchison | 1 | State or tribal program |
| Atchison Industrial Park | Atchison | 1 | Ready for reuse, State or tribal program |
| Atchison Juvenile Correctional Facility BTA | Atchison | 1 | State or tribal program |
| Atchison Kilkenny BTA | Atchison | 1 | State or tribal program |
| Atchison Royal Theater | Atchison | 1 | State or tribal program |
| Atchison YMCA BTA #1 | Atchison | 1 | State or tribal program |
| Atchison YMCA BTA #2 | Atchison | 1 | State or tribal program |
| Atchison YMCA BTA #3 | Atchison | 1 | Ready for reuse, State or tribal program |
| Atchison YMCA BTA #4 | Atchison | 1 | Ready for reuse, State or tribal program |
| Burlington Railroad Abandonment Corridor | Atchison | 1 | Targeted assessment |
| Former Textile Manufacturing Facility | Atchison | 1 | Targeted assessment |
| Lincoln School BTA | Atchison | 1 | State or tribal program |
| Maczuk Industries | Atchison | 1 | Targeted assessment |
| Martin East Elementary BTA | Atchison | 1 | State or tribal program |
| Riverfront Salvage Yard | Atchison | 1 | Assessment |
| Stein Labs_Atchison | Atchison | 1 | State or tribal program |
2 more sites have an address or parcel number as the EPA name. We count them but don't show the name.
To see each site in Atchison County on a map, use the Cleanups in My Community map, on EPA's site.
EPA flags
| EPA flag | Sites |
|---|---|
| Ready for reuse | 4 |
| Assessment | 3 |
| Cleanup | 0 |
| Targeted assessment | 3 |
| State or tribal program | 15 |
| Multipurpose grant | 0 |
| Area-wide planning | 0 |
A site can carry more than one flag. The grant flags show which kinds of EPA brownfield funding a site is listed under.
What this data holds
- Acreage isn't in EPA's national data, so we don't show site sizes.
- We hold no flood data for these sites.
- We show the city and county, not street addresses.
- Grant recipients report these sites to EPA. A flag is EPA's record, not a site visit.
Go further with a paid plan
A paid plan runs site reports and area scans on the sites you pick. How much we read varies by state.
Starter: US$39 a month for 100 credits. Run full site reports, area scans and letter drops.
Or create a free account first. No card needed.
All Kansas counties · Every state
US EPA data, as of 18 Oct 2026, reported by grant recipients. Not endorsed by EPA. Not legal or environmental advice; confirm with the state or EPA region.