Home › US › Brownfields › Illinois › Cook County
Brownfield sites in Cook County, Illinois
EPA lists 720 brownfield sites in Cook County. Grant recipients report them. 111 carry EPA's ready-for-reuse flag.
Zoning: Check zoning with the city.
The sites
Each row is a site name and city, as EPA holds them. Where several sites share a name, the count shows how many.
| Site | City | Sites | EPA flags |
|---|---|---|---|
| 14th St. & St. Charles | Maywood | 1 | Assessment |
| 17th and Lowe | Chicago Heights | 1 | Assessment |
| 24th and Federal | Chicago | 1 | Ready for reuse, Assessment |
| 40th Place and Wallace | Chicago | 1 | Assessment |
| 7th & Wilcox Ave. | Maywood | 1 | Assessment |
| ABEX Corporation | Chicago Heights | 1 | State or tribal program |
| Allied Tube and Conduit | Harvey | 1 | Assessment |
| Ames RealtyII | Richton Park | 1 | Assessment |
| AMSCO/ABEX | Chicago Heights | 1 | Assessment |
| ARCO Harvey Technical Center | Harvey | 1 | None |
| Auto Research Labs | Harvey | 1 | None |
| Baker Heating and Sheet 010 & 11 | Chicago Heights | 1 | Assessment |
| Bedford Park / South LeClaire Ave | Bedford Park | 1 | None |
| Big D Store/Hardware Store | Riverdale | 1 | None |
| Blackhawk Drive | Park Forest | 1 | Targeted assessment |
| Bloom Plaza | Chicago Heights | 1 | Ready for reuse, Assessment |
| Blue Island Community Farm | Blue Island | 1 | Targeted assessment |
| Blue Island Community Garden | Blue Island | 1 | State or tribal program |
| Blue Island Industrial Park | Blue Island | 1 | State or tribal program |
| BNSF Cermak Paseo Segment 1 | Chicago | 1 | Assessment |
| BNSF Cermak Paseo Segment 2 | Chicago | 1 | Assessment |
| BNSF Cermak Paseo Segment 3 | Chicago | 1 | Assessment |
| BNSF Cermak Paseo Segment 4 | Chicago | 1 | Assessment |
| BNSF Cermak Paseo Segment 5 | Chicago | 1 | Assessment |
| BNSF Cermak Paseo Segment 6 | Chicago | 1 | Assessment |
| BNSF Cermak Paseo Segment 7 | Chicago | 1 | Assessment |
| BNSF Cermak Paseo Segment 8 | Chicago | 1 | Assessment |
| BNSF Little Village Paseo Segment 1 | Chicago | 1 | Assessment |
| BNSF Little Village Paseo Segment 2 | Chicago | 1 | Assessment |
| BNSF Little Village Paseo Segment 3 | Chicago | 1 | Assessment |
| BNSF Little Village Paseo Segment 4 | Chicago | 1 | Assessment |
| BNSF Little Village Paseo Segment 5 | Chicago | 1 | Assessment |
| BNSF Little Village Paseo Segment 6 | Chicago | 1 | Assessment |
| Board Of Ed. Building | Chicago | 1 | None |
| Boyce Park | Chicago | 1 | None |
| Broadview Quick Wash | Broadview | 1 | None |
| Bronzeville | Chicago | 1 | None |
| Bronzeville Urban Development | Chicago | 1 | Targeted assessment |
| Brown's Chicken | Midlothian | 1 | Ready for reuse, Assessment |
| Burnside Steel (south) | Chicago | 1 | None |
| Calumet Region Area Wide Planning | Chicago | 1 | Targeted assessment |
| Chevy Property | Midlothian | 1 | Assessment |
| Chicago Cycle and Sport | Midlothian | 1 | State or tribal program |
| Chicago Heights Coal | Chicago Heights | 1 | Assessment |
| Chicago Hometown Award - Bloomingdale Park trail | Chicago | 1 | Targeted assessment |
| Chicago Hometown Award Boathouse Project | Chicago | 1 | Targeted assessment |
| Chinatown Library | Chicago | 1 | Ready for reuse |
| Circle Ave. | Forest Park | 1 | Ready for reuse, Assessment |
| City Of Berwyn-Wallace Property | Berwyn | 1 | Targeted assessment |
| Columbus Metal | Chicago | 1 | Multipurpose grant |
| Cruisin Clean Car Wash | Midlothian | 1 | Assessment |
| Cuneo Press | Chicago | 1 | None |
| DesPlaines Rand and Pine Road Property | Des Plaines | 1 | State or tribal program |
| Dixmoor (Former Wyman Gordon Facility) | Dixmoor | 1 | Assessment |
| Dixmoor Site 1 (Former Wyman-Gordon Facility) | Village Of Dixmoor | 1 | Targeted assessment |
| Dixmoor Site 2 (Former Wyman-Gordon Facility) | Village Of Dixmoor | 1 | Targeted assessment |
| Dixmoor Site 3 (Former Wyman-Gordon Facility) | Village Of Dixmoor | 1 | Targeted assessment |
| Dolton Logistics Site | Dolton | 1 | Assessment |
| E. 15th St. & Otto Blvd | Chicago Heights | 1 | Ready for reuse, Assessment |
| Evanston Animal Shelter | Evanston | 1 | State or tribal program |
| Expo Center | Chicago Heights | 1 | None |
| Flat Iron Building | Chicago Heights | 1 | Assessment |
| Flintkote Property - 103 | Chicago Heights | 1 | Assessment |
| Flintkote Property - 104 | Chicago Heights | 1 | Assessment |
| Flintkote Property - 105 | Chicago Heights | 1 | Assessment |
| Flintkote Property -102 | Chicago Heights | 1 | Assessment |
| Focal Point | Chicago | 1 | Targeted assessment |
| Former Ability Fire | Calumet City | 1 | Assessment |
| Former AmForge Facility | Chicago | 1 | None |
| Former Amsco Property | Chicago Heights | 1 | None |
| Former Clock Shop | Richton Park | 1 | Assessment |
| Former Fred's Auto Rebuilders | Calumet City | 1 | Assessment |
| Former Lumberyard 1 | Richton Park | 1 | Assessment |
| Former Lumberyard 2 | Richton Park | 1 | Ready for reuse, Assessment |
| Former Sargent Sign-A010 | Calumet Sity | 1 | Assessment |
| Former Sargent Sign-B011 | Calumet Sity | 1 | Assessment |
| Former Sparks | Richton Park | 1 | Assessment, State or tribal program |
| Former Transportation | Riverdale | 1 | Assessment |
| Former Walt's Tires | Calumet City | 1 | Assessment |
| Former Wilson Elementary | Bellwood | 1 | Assessment |
| Former Zayre/Ames Dept Store | Richton Park | 1 | Assessment |
| Franklin Avenue Redevelopment-Phase 2 | Franklin Park | 1 | Ready for reuse, Cleanup |
| Gateway Park Industrial Complex | Chicago | 1 | None |
| Graham State Farm | Chicago Heights | 1 | Assessment |
| Granary | Riverdale | 1 | Assessment |
| Green Demolition Specifications | Chicago | 1 | Targeted assessment |
| Grill's True Value Hardware Store Property | Midlothian | 1 | Assessment |
| Harvey (Former Wyman Gordon Facility) | Harvey | 1 | Assessment |
| Harvey Site 1 (Former Wyman-Gordon Facility) | City Of Harvey | 1 | Targeted assessment |
| Harvey Site 2 (Former Wyman-Gordon Facility) | City Of Harvey | 1 | Targeted assessment |
| Harvey Site 3 (Former Wyman-Gordon Facility) | City Of Harvey | 1 | Targeted assessment |
| Harvey Site 4 (Former Wyman-Gordon Facility) | City Of Harvey | 1 | Targeted assessment |
| Harvey Site 5 (Former Wyman-Gordon Facility) | City Of Harvey | 1 | Targeted assessment |
| Harvey Site 6 (Former Wyman-Gordon Facility) | City Of Harvey | 1 | Targeted assessment |
| Harvey Site 7 (Former Wyman-Gordon Facility) | City Of Harvey | 1 | Targeted assessment |
| I-55/Cicero Avenue | Chicago | 1 | None |
| Industrial Scrap Recycling Company | East Chicago | 1 | None |
| Intersection Exchange/170th St | Lansing | 1 | None |
| Kilbourn Ave Properties | Chicago | 1 | Targeted assessment |
| Kimball Avenue Park | Chicago | 1 | Targeted assessment |
| Klawinski Property | Chicago Heights | 1 | Ready for reuse, Assessment |
| Lake Riverdale Site | Riverdale | 1 | Assessment |
| Lakewood Plaza | Richton Park | 1 | Assessment |
| Lanigan Property LLC | Harvey | 1 | Assessment |
| Lathrop | Harvey | 1 | Assessment |
| Lincoln Highway Industrial Corridor - Site B | Chicago Heights | 1 | Assessment |
| Lincoln Highway Industrial Corridor - Site C | Ford Heights | 1 | Assessment |
| Lincoln Highway Industrial Corridor - Site D | Ford Heights | 1 | Assessment |
| Lincoln Highway Industrial Corridor - Site E | Ford Heights | 1 | Assessment |
| Lincoln Highway Industrial Corridor - Site F | Ford Heights | 1 | Assessment |
| Lincoln Highway Industrial Corridor - Site G | Chicago Heights | 1 | Assessment |
| Lincoln Highway Industrial Corridor - Site H | Chicago Heights | 1 | Assessment |
| Lincoln Highway Industrial Corridor - Site I | Chicago Heights | 1 | Assessment |
| Lincoln Highway Industrial Corridor - Site J | Sauk Village | 1 | Assessment |
| Lucas Tire (former) | Brookfield | 1 | None |
| Magellan | Franklin Park | 1 | Ready for reuse, Assessment |
| Malecky Property | Midlothian | 1 | Ready for reuse, Assessment |
| Marble Street Dump | Calumet City | 1 | None |
| Marble Street Dump-A | Calumet City | 1 | Assessment |
| Marble Street Dump-B | Calumet City | 1 | Assessment |
| Marble Street Dump-C | Calumet City | 1 | Assessment |
| Markham Motors/159th & Turner Site | Markham | 1 | Assessment |
| Markham Redevelopment Property | Markham | 1 | Assessment |
| Markham Redevelopment site | Markham | 1 | Targeted assessment |
| Marshall Faraday Campus Park | Chicago | 1 | Ready for reuse, Cleanup |
| Maywood Racetrack | Maywood | 1 | Ready for reuse, Assessment |
| Mercury Eviction Cleaners | Chicago Heights | 1 | Assessment |
| Midlothian Auto Group | Midlothian | 1 | Assessment |
| Midwest Folding Products | Chicago | 1 | None |
| Murzyn-Anderson Site | Schaumburg | 1 | Ready for reuse |
| Northlake Dry Cleaners | Northlake | 1 | None |
| Northwest corner, 135th & Kedzie Site | Robbins | 1 | Assessment |
| Open Lands | Chicago | 1 | State or tribal program |
| Oswald Property | Berwyn | 1 | Targeted assessment |
| Park Boulevard | Chicago | 1 | Ready for reuse, Cleanup |
| Parnell Place | Chicago | 1 | None |
| Peterlin Building Corp | Harvey | 1 | Assessment |
| Phyto Test Plot Garden - CSU | Chicago | 1 | Assessment |
| Popeye's Restaurant | Calumet City | 1 | None |
| Pullman Car Manufacturing Company | Chicago | 1 | State or tribal program |
| Pullman National Monument | Chicago | 1 | State or tribal program |
| Pullman State Historic Site | Chicago | 1 | State or tribal program |
| R&R Sales | South Chicago Heights | 1 | None |
| Riverdale-5 (former Lotz Excavating) | Riverdale | 1 | Assessment |
| RMS Drainage Ditch | Richton Park | 1 | Assessment |
| Roosevelt and California | Chicago | 1 | None |
| Roseland Community | Chicago | 1 | None |
| Sacramento Crushing Yard | Chicago | 1 | None |
| Salvation Army Red Shield | Chicago | 1 | None |
| Scott Peterson Meats | Chicago | 1 | None |
| Service Adhesives | Maywood | 1 | Targeted assessment |
| Simborg Real Estate | Harvey | 1 | Assessment |
| Site 1 - Torrence-A | Calumet City | 1 | Assessment |
| Site 1 - Torrence-B | Calumet City | 1 | Assessment |
| Site 1 - Torrence-C | Calumet City | 1 | Assessment |
| Site 1 - Torrence-D | Calumet City | 1 | Assessment |
| Site 1 - Torrence-E | Calumet City | 1 | Assessment |
| Site 1 - Torrence-F | Calumet City | 1 | Assessment |
| Site 1 - Torrence-G | Calumet City | 1 | Assessment |
| Site 1 - Torrence-H | Calumet City | 1 | Assessment |
| Site 1 - Torrence-I | Calumet City | 1 | Assessment |
| Site 1 - Torrence-J | Calumet City | 1 | Assessment |
| Site 2 - Torrence-A | Calumet City | 1 | Assessment |
| Site 2 - Torrence-B | Calumet City | 1 | Assessment |
| Site 2 - Torrence-C | Calumet City | 1 | Assessment |
| Site 2 - Torrence-D | Calumet City | 1 | Assessment |
| Site 3 - Sibley, Marquette-Manistee-A | Calumet City | 1 | Assessment |
| Site 3 - Sibley, Marquette-Manistee-B | Calumet City | 1 | Assessment |
| Site 3 - Sibley, Marquette-Manistee-C | Calumet City | 1 | Assessment |
| Site 3 - Sibley, Marquette-Manistee-D | Calumet City | 1 | Assessment |
| Site 3 - Sibley, Marquette-Manistee-E | Calumet City | 1 | Assessment |
| Site 3 - Sibley, Marquette-Manistee-F | Calumet City | 1 | Assessment |
| Site 3 - Sibley, Marquette-Manistee-G | Calumet City | 1 | Assessment |
| Site 3 - Sibley, Marquette-Manistee-H | Calumet City | 1 | Assessment |
| Site 3 - Sibley, Marquette-Manistee-I | Calumet City | 1 | Assessment |
| Site 4 - Sibley, Muskegon-Escanaba-A | Calumet Sity | 1 | Ready for reuse, Assessment |
| Site 4 - Sibley, Muskegon-Escanaba-B | Calumet Sity | 1 | Ready for reuse, Assessment |
| Site 4 - Sibley, Muskegon-Escanaba-C | Calumet Sity | 1 | Ready for reuse, Assessment |
| Site 4 - Sibley, Muskegon-Escanaba-D | Calumet Sity | 1 | Ready for reuse, Assessment |
| Site 4 - Sibley, Muskegon-Escanaba-E | Calumet Sity | 1 | Ready for reuse, Assessment |
| Site 4 - Sibley, Muskegon-Escanaba-F | Calumet Sity | 1 | Ready for reuse, Assessment |
| Site 4 - Sibley, Muskegon-Escanaba-G | Calumet Sity | 1 | Ready for reuse, Assessment |
| Site 4 - Sibley, Muskegon-Escanaba-H | Calumet Sity | 1 | Ready for reuse, Assessment |
| Site 4 - Sibley, Muskegon-Escanaba-I | Calumet Sity | 1 | Ready for reuse, Assessment |
| Site 4 - Sibley, Muskegon-Escanaba-J | Calumet Sity | 1 | Ready for reuse, Assessment |
| Site 5 - Sibley, Escanaba-Exchange-2500 | Calumet City | 1 | Assessment |
| Site 5 - Sibley, Escanaba-Exchange-2504 | Calumet City | 1 | Assessment |
| Site 5 - Sibley, Escanaba-Exchange-2506 | Calumet City | 1 | Assessment |
| Site 5 - Sibley, Escanaba-Exchange-2508 | Calumet City | 1 | Assessment |
| Site 5 - Sibley, Escanaba-Exchange-2510 | Calumet City | 1 | Assessment |
| Site 5 - Sibley, Escanaba-Exchange-2512 | Calumet City | 1 | Assessment |
| Site 5 - Sibley, Escanaba-Exchange-2514 | Calumet City | 1 | Assessment |
| Site 5 - Sibley, Escanaba-Exchange-2516 | Calumet City | 1 | Assessment |
| Site 5 - Sibley, Escanaba-Exchange-2518 | Calumet City | 1 | Assessment |
| Site 6 - Sibley, Exchange-Castaways-2520 | Calumet City | 1 | Assessment |
| Site 6 - Sibley, Exchange-Castaways-2522 | Calumet City | 1 | Assessment |
| Site 6 - Sibley, Exchange-Castaways-2524 | Calumet City | 1 | Assessment |
| Site 6 - Sibley, Exchange-Castaways-2526 | Calumet City | 1 | Assessment |
| Site 6 - Sibley, Exchange-Castaways-2528 | Calumet City | 1 | Assessment |
| Site 6 - Sibley, Exchange-Castaways-2530 | Calumet City | 1 | Assessment |
| Site 6 - Sibley, Exchange-Castaways-2532 | Calumet City | 1 | Assessment |
| Site 6 - Sibley, Exchange-Castaways-2534 | Calumet City | 1 | Assessment |
| Site 7-101 | Calumet Sity | 1 | Assessment |
| Site 7-105 | Calumet Sity | 1 | Assessment |
| Site 7-109 | Calumet Sity | 1 | Assessment |
| Site 8-301 | Calumet Sity | 1 | Assessment |
| Site 8-303 | Calumet Sity | 1 | Assessment |
| Site 8-305 | Calumet Sity | 1 | Assessment |
| Site 8-317 | Calumet Sity | 1 | Assessment |
| Site 8-321 | Calumet Sity | 1 | Assessment |
| Site 9-008 | Calumet Sity | 1 | Assessment |
| Site 9-009 | Calumet Sity | 1 | Assessment |
| Site 9-010 | Calumet Sity | 1 | Assessment |
| Site 9-011 | Calumet Sity | 1 | Assessment |
| Site 9-012 | Calumet Sity | 1 | Assessment |
| Site 9-013 | Calumet Sity | 1 | Assessment |
| Site 9-014 | Calumet Sity | 1 | Assessment |
| South Chicago & South Works | Chicago | 1 | None |
| South Chicago Park | Chicago | 1 | None |
| South Oak Dodge | Chicago Heights | 1 | Ready for reuse, Assessment |
| South Oak Dodge East | Chicago Heights | 1 | Ready for reuse, Assessment |
| State Farm | Midlothian | 1 | Assessment |
| Sun Machine Parts | Chicago | 2 | Targeted assessment (1) |
| Throop St Inlet | Chicago | 1 | Assessment |
| TIF II Industrial Park | Calumet City | 1 | None |
| Toyota Dealership | Chicago Heights | 1 | Ready for reuse, Assessment |
| Tri-Central Marine Terminal | Lemont | 1 | Targeted assessment |
| Triangle Project #1 (Textor Petroleum Co.) | Lagrange | 1 | None |
| Triangle Project #11 (Wendy's) | La Grange | 1 | None |
| Triangle Project #3 (Just Tires) | La Grange | 1 | None |
| Triangle Project #4 (LaGrange Family Care) | La Grange | 1 | None |
| Triangle Project #5 (Cassidy Tires) | La Grange | 1 | None |
| Triangle Project #6 (Breen's Cleaners) | La Grange | 1 | None |
| Triangle Project #7 (LaGrange Multi Tenants) | La Grange | 1 | None |
| Triangle Project #8 (First Bank of America) | La Grange | 1 | None |
| Triangle Project #9 (Aramark Property) | La Grange | 1 | None |
| Trinity-Imani Village | Chicago | 1 | Targeted assessment |
| Tropicana Banquet Hall | Chicago Heights | 1 | Assessment |
| Tru-Tone Cleaners | Chicago Heights | 1 | Assessment |
| Ujima Garden | Chicago | 1 | Ready for reuse, Assessment |
| Umbrella Bank Site | Robbins | 1 | Assessment |
| Unity Temple | Oak Park | 1 | Targeted assessment |
| UNO - Gage Soccer Academy | Chicago | 1 | Ready for reuse |
| Verlare Dry Cleaner | Northlake | 1 | None |
| Village Of Ford Heights | Ford Heights | 1 | Targeted assessment |
| Village of Phoenix | Phoenix | 1 | Assessment |
| Village of Schiller Park | Schiller Park | 1 | None |
| Vulcan Mold property | Lansing | 1 | Ready for reuse |
| Wallace Property | Berwyn | 1 | Targeted assessment |
| Wendy's Restaurant | Calumet City | 1 | None |
| West 48th And Oakley | Chicago | 1 | Targeted assessment |
| White Motel | Chicago Heights | 1 | Assessment |
| Whitney Young Library Expansion | Chicago | 1 | Ready for reuse |
| Whitney Young Library Replacement Site 1 | Chicago | 1 | Ready for reuse, Cleanup |
| Whitney Young Library Replacement Site 2 | Chicago | 1 | Ready for reuse, Cleanup |
| Whitney Young Library Replacement Site 3 | Chicago | 1 | Ready for reuse, Cleanup |
| Wire Mill Site | Burnham | 1 | Assessment |
| WNWI Radio Station | Riverdale | 1 | Assessment |
| Wood Street Urban Farm | Chicago | 1 | Ready for reuse |
| Woodlawn Park | Chicago | 1 | Assessment |
| Wyman Gordon Dixmoor | Dixmoor | 1 | None |
| Wyman Gordon Harvey | Harvey | 1 | None |
| X-Treme Auto Sales | Midlothian | 1 | Assessment |
456 more sites have an address or parcel number as the EPA name. We count them but don't show the name.
To see each site in Cook County on a map, use the Cleanups in My Community map, on EPA's site.
EPA flags
| EPA flag | Sites |
|---|---|
| Ready for reuse | 111 |
| Assessment | 534 |
| Cleanup | 11 |
| Targeted assessment | 96 |
| State or tribal program | 12 |
| Multipurpose grant | 1 |
| Area-wide planning | 0 |
A site can carry more than one flag. The grant flags show which kinds of EPA brownfield funding a site is listed under.
What this data holds
- Acreage isn't in EPA's national data, so we don't show site sizes.
- We hold no flood data for these sites.
- We show the city and county, not street addresses.
- Grant recipients report these sites to EPA. A flag is EPA's record, not a site visit.
Go further with a paid plan
A paid plan runs site reports and area scans on the sites you pick. How much we read varies by state.
Starter: US$39 a month for 100 credits. Run full site reports, area scans and letter drops.
Or create a free account first. No card needed.
All Illinois counties · Every state
US EPA data, as of 18 Oct 2026, reported by grant recipients. Not endorsed by EPA. Not legal or environmental advice; confirm with the state or EPA region.