Home › US › Brownfields › Idaho › Power County
Brownfield sites in Power County, Idaho
EPA lists 13 brownfield sites in Power County. Grant recipients report them. 7 carry EPA's ready-for-reuse flag.
Zoning: Check zoning with the city.
The sites
Each row is a site name and city, as EPA holds them. Where several sites share a name, the count shows how many.
| Site | City | Sites | EPA flags |
|---|---|---|---|
| Bevan Property on Ramsey Road | Pocatello | 1 | State or tribal program |
| C Fisher Property on Arbon Valley Hwy | Pocatello | 1 | State or tribal program |
| Hidden Valley Trailer Park | American Falls | 1 | State or tribal program |
| Hidden Valley Trailer Park - Abandoned Camp Trailer | American Falls | 1 | Ready for reuse, State or tribal program |
| Hidden Valley Trailer Park - Trailer #1 | American Falls | 1 | Ready for reuse, State or tribal program |
| Hidden Valley Trailer Park - Trailer #2 | American Falls | 1 | Ready for reuse, State or tribal program |
| Hidden Valley Trailer Park - Trailer #3 | American Falls | 1 | Ready for reuse, State or tribal program |
| Hidden Valley Trailer Park - Trailer #4 and #5 | American Falls | 1 | Ready for reuse, State or tribal program |
| Hidden Valley Trailer Park - Trailer #8 | American Falls | 1 | Ready for reuse, State or tribal program |
| Papoose Springs on Tank Farm Road | Pocatello | 1 | State or tribal program |
| Power County Courthouse Annex | American Falls | 1 | Assessment |
| Roslyn Study | American Falls | 1 | Ready for reuse, State or tribal program |
| South Bay Property | American Falls | 1 | Assessment |
To see each site in Power County on a map, use the Cleanups in My Community map, on EPA's site.
EPA flags
| EPA flag | Sites |
|---|---|
| Ready for reuse | 7 |
| Assessment | 2 |
| Cleanup | 0 |
| Targeted assessment | 0 |
| State or tribal program | 11 |
| Multipurpose grant | 0 |
| Area-wide planning | 0 |
A site can carry more than one flag. The grant flags show which kinds of EPA brownfield funding a site is listed under.
What this data holds
- Acreage isn't in EPA's national data, so we don't show site sizes.
- We hold no flood data for these sites.
- We show the city and county, not street addresses.
- Grant recipients report these sites to EPA. A flag is EPA's record, not a site visit.
Go further with a paid plan
A paid plan runs site reports and area scans on the sites you pick. How much we read varies by state.
Starter: US$39 a month for 100 credits. Run full site reports, area scans and letter drops.
Or create a free account first. No card needed.
All Idaho counties · Every state
US EPA data, as of 18 Oct 2026, reported by grant recipients. Not endorsed by EPA. Not legal or environmental advice; confirm with the state or EPA region.