Home › US › Brownfields › Idaho › Ada County
Brownfield sites in Ada County, Idaho
EPA lists 47 brownfield sites in Ada County. Grant recipients report them. 34 carry EPA's ready-for-reuse flag.
Zoning: Check zoning with the city.
The sites
Each row is a site name and city, as EPA holds them. Where several sites share a name, the count shows how many.
| Site | City | Sites | EPA flags |
|---|---|---|---|
| Ada County Weed and Pest Control | Boise | 1 | Ready for reuse, State or tribal program |
| Addies Restaurant | Boise | 1 | Ready for reuse, Assessment |
| American Linen | Boise | 1 | Ready for reuse, State or tribal program |
| Barber Ponds-Barber Sewer District | Boise | 1 | Ready for reuse, State or tribal program |
| Capitol City Development - Associated Warehouse | Boise | 1 | Ready for reuse, Targeted assessment, State or tribal program |
| Capitol City Development - Hosac Townhouse Site | Boise | 1 | Targeted assessment |
| CCDC 1 | Boise | 1 | Ready for reuse, State or tribal program |
| CCDC 2 | Boise | 1 | Ready for reuse, State or tribal program |
| COB 1 | Boise | 1 | Ready for reuse, State or tribal program |
| COB 2 | Boise | 1 | Ready for reuse, State or tribal program |
| COB 3 | Boise | 1 | Ready for reuse, State or tribal program |
| COB 4 | Boise | 1 | Ready for reuse, State or tribal program |
| COB 5 | Boise | 1 | Ready for reuse, State or tribal program |
| Farm Store - aka Big City Coffee | Boise | 1 | State or tribal program |
| Former Certified Rug and Upholstery Service | Boise | 1 | State or tribal program |
| Goodman Oil | Boise | 1 | State or tribal program |
| Gregerson Wildlife Park 1 | Boise | 1 | State or tribal program |
| Gregerson Wildlife Park 2 | Boise | 1 | State or tribal program |
| Gregerson Wildlife Park 3 | Boise | 1 | State or tribal program |
| Gregerson Wildlife Park 4 | Boise | 1 | State or tribal program |
| Gregerson Wildlife Park 5 | Boise | 1 | State or tribal program |
| Jack's Urban Meeting Place (JUMP) | Boise | 1 | State or tribal program |
| JUMP 1 | Boise | 1 | Ready for reuse, State or tribal program |
| JUMP 2 | Boise | 1 | Ready for reuse, State or tribal program |
| JUMP 3 | Boise | 1 | Ready for reuse, State or tribal program |
| JUMP 4 | Boise | 1 | Ready for reuse, State or tribal program |
| JUMP 5 | Boise | 1 | Ready for reuse, State or tribal program |
| JUMP 6 | Boise | 1 | Ready for reuse, State or tribal program |
| Meridian Creamery | Meridian | 1 | Targeted assessment, State or tribal program |
| Old Midas Shop | Boise | 1 | State or tribal program |
| Pacific Subs and Hanger Bar | Boise | 1 | Ready for reuse, Assessment |
| Sustainable Community Number 1, West Front Street | Boise | 1 | Ready for reuse, Assessment |
| Treasure Valley Institute for Children's Arts | Boise | 1 | Ready for reuse, State or tribal program |
14 more sites have an address or parcel number as the EPA name. We count them but don't show the name.
To see each site in Ada County on a map, use the Cleanups in My Community map, on EPA's site.
EPA flags
| EPA flag | Sites |
|---|---|
| Ready for reuse | 34 |
| Assessment | 15 |
| Cleanup | 0 |
| Targeted assessment | 3 |
| State or tribal program | 32 |
| Multipurpose grant | 0 |
| Area-wide planning | 0 |
A site can carry more than one flag. The grant flags show which kinds of EPA brownfield funding a site is listed under.
What this data holds
- Acreage isn't in EPA's national data, so we don't show site sizes.
- We hold no flood data for these sites.
- We show the city and county, not street addresses.
- Grant recipients report these sites to EPA. A flag is EPA's record, not a site visit.
Go further with a paid plan
A paid plan runs site reports and area scans on the sites you pick. How much we read varies by state.
Starter: US$39 a month for 100 credits. Run full site reports, area scans and letter drops.
Or create a free account first. No card needed.
All Idaho counties · Every state
US EPA data, as of 18 Oct 2026, reported by grant recipients. Not endorsed by EPA. Not legal or environmental advice; confirm with the state or EPA region.