Home › US › Brownfields › Delaware › New Castle County
Brownfield sites in New Castle County, Delaware
EPA lists 150 brownfield sites in New Castle County. Grant recipients report them. 16 carry EPA's ready-for-reuse flag.
Zoning: Check zoning with the city.
The sites
Each row is a site name and city, as EPA holds them. Where several sites share a name, the count shows how many.
| Site | City | Sites | EPA flags |
|---|---|---|---|
| 11th and Church | Wilmington | 1 | None |
| A Street Brownfield Corridor | Wilmington | 1 | State or tribal program |
| Aaa | Wilmington | 1 | None |
| Bafundo Property | Wilmington | 1 | Targeted assessment |
| Bancroft Mills | Wilmington | 1 | Targeted assessment |
| Bennett-Baird Site | New Castle | 1 | State or tribal program |
| Brandywine Mills Trail Segment A | Wilmington | 1 | Ready for reuse, Assessment |
| Brandywine Mills Trail Segment B | Wilmington | 1 | Ready for reuse, Assessment |
| Brandywine Mills Trail Segment C | Wilmington | 1 | Ready for reuse, Assessment |
| Christina Avenue A | Wilmington | 1 | Targeted assessment |
| Christina Crescent | Wilmington | 1 | None |
| Christina Landing | Wilmington | 1 | None |
| Christina Marina | Wilmington | 1 | None |
| Christina River Bridge | Wilmington | 1 | State or tribal program |
| Chrysler Newark Assembly Plant | Newark | 1 | State or tribal program |
| Cleveland Heights | Newark | 1 | None |
| Commerce Street-American Paper & Metal | Wilmington | 1 | Targeted assessment |
| Commerce Street-American Scrap & Waste Removal | Wilmington | 1 | Targeted assessment |
| Commerce Street-Arrow Disposal Company | Wilmington | 1 | Targeted assessment |
| Commerce Street-Dci Property | Wilmington | 1 | Targeted assessment |
| Commerce Street-New Arc Welding | Wilmington | 1 | Targeted assessment |
| Commerce Street-Saienni Property | Wilmington | 1 | Targeted assessment |
| Commerce Street-Tlg Boat Company | Wilmington | 1 | Targeted assessment |
| Del Chapel Place | Newark | 1 | Targeted assessment |
| Del Steel | Wilmington | 1 | None |
| Delaware Car Company (Dcc) De-1059 | Wilmington | 1 | Targeted assessment |
| Diamond Oil | Wilmington | 1 | Targeted assessment |
| Diamond State Foundry/Pullman Palace Carworks | Wilmington | 1 | Targeted assessment |
| Dp/Congo Marsh-Congo | Wilmington | 1 | Targeted assessment |
| Dp/Congo Marsh-Delmarva Power | Wilmington | 1 | Targeted assessment |
| Dp/Dupont Christina Labs-Dp | Wilmington | 1 | Targeted assessment |
| Dp/Dupont Christina Labs-Dupont | Wilmington | 1 | Targeted assessment |
| Dravo Shipyard - Harbor | Wilmington | 1 | Targeted assessment |
| Duffy's Hope Garden | Wilmington | 1 | Ready for reuse, State or tribal program |
| Eastside/South Wilmington-A | Wilmington | 1 | Targeted assessment |
| Eastside/South Wilmington-B | Wilmington | 1 | Targeted assessment |
| Eastside/South Wilmington-C | Wilmington | 1 | Targeted assessment |
| Elbert Palmer School | Wilmington | 1 | State or tribal program |
| Elbert Park | Wilmington | 1 | State or tribal program |
| Finger Gordon | Wilmington | 1 | Assessment |
| Former American Scrap | Wilmington | 1 | None |
| Former Avon Products | Newark | 1 | State or tribal program |
| Former Chrysler Assembly Plant | Newark | 1 | Ready for reuse |
| Former Cochran & Trivits Firestone Dealership | New Castle | 1 | Targeted assessment |
| Former Insteel Wire | Wilmington | 1 | State or tribal program |
| Former Milford Fertilizer Property | Middletown | 1 | State or tribal program |
| Former Wiley Cork Site | Wilmington | 1 | Cleanup |
| Fort DuPont Parade Ground | Delaware City | 1 | Targeted assessment |
| Franklin Fibre Parking | Wilmington | 1 | State or tribal program |
| George Gray Elementary School | Wilmington | 1 | Targeted assessment |
| Gordon Street | Wilmington | 1 | Assessment |
| Habitat for Humanity - 14th & Walnut | Wilmington | 1 | State or tribal program |
| Habitat for Humanity North Heald Street | Wilmington | 1 | State or tribal program |
| Harper Thiel | Wilmington | 2 | Assessment (1), State or tribal program (1) |
| Hessler Property | Wilmington | 1 | None |
| Hi-Tech Gas Station | Wilmington | 1 | None |
| Kalmar Nyckel/Challenge Program | Wilmington | 1 | State or tribal program |
| M&N Property | Wilmington | 1 | State or tribal program |
| Metal-Tech, Inc. | New Castle | 1 | State or tribal program |
| Mighty Muffler | Wilmington | 1 | Ready for reuse, State or tribal program |
| Naga Foods | Wilmington | 1 | Ready for reuse, State or tribal program |
| NVF Yorklyn | Yorklyn | 1 | None |
| O'Brien Property | Wilmington | 1 | Targeted assessment |
| P & C Roofing | Wilmington | 1 | State or tribal program |
| P Roofing | Wilmington | 1 | Targeted assessment |
| Pack and Process | Wilmington | 1 | State or tribal program |
| PROJECT 27 | Wilmington | 1 | Targeted assessment |
| Proposed Wilmington Skate Park | Wilmington | 1 | State or tribal program |
| Public Works Yard | Wilmington | 1 | Targeted assessment |
| Purina Tower Area A | Wilmington | 1 | Targeted assessment |
| Pusey & Jones Shipyard | Wilmington | 1 | Targeted assessment |
| Race Street Properties | Wilmington | 1 | State or tribal program |
| Railroad Crossing | Wilmington | 1 | Ready for reuse |
| Riverside Bpai | Wilmington | 1 | Targeted assessment |
| Ron's Tire property | Wilmington | 1 | None |
| Salvage Yard Relocation Area Ii | Wilmington | 1 | Targeted assessment |
| Sardo & Sons | Wilmington | 1 | Targeted assessment |
| South Wilmington Wetland Area 1 | Wilmington | 1 | Assessment |
| South Wilmington Wetland Area 10 | Wilmington | 1 | Assessment |
| South Wilmington Wetland Area 11 | Wilmington | 1 | Assessment |
| South Wilmington Wetland Area 12 | Wilmington | 1 | Assessment |
| South Wilmington Wetland Area 13 | Wilmington | 1 | Assessment |
| South Wilmington Wetland Area 14 | Wilmington | 1 | Assessment |
| South Wilmington Wetland Area 15 | Wilmington | 1 | Assessment |
| South Wilmington Wetland Area 16 | Wilmington | 1 | Assessment |
| South WIlmington Wetland Area 17 | Wilmington | 1 | Assessment |
| South Wilmington Wetland Area 18 | Wilmington | 1 | Assessment |
| South Wilmington Wetland Area 2 | Wilmington | 1 | Assessment |
| South Wilmington Wetland Area 3 | Wilmington | 1 | Assessment |
| South Wilmington Wetland Area 4 | Wilmington | 1 | Assessment |
| South Wilmington Wetland Area 5 | Wilmington | 1 | Assessment |
| South Wilmington Wetland Area 6 | Wilmington | 1 | Assessment |
| South Wilmington Wetland Area 7 | Wilmington | 1 | Assessment |
| South Wilmington Wetland Area 8 | Wilmington | 1 | Assessment |
| South Wilmington Wetland Area 9 | Wilmington | 1 | Assessment |
| Speakman Property | Wilmington | 1 | None |
| St. Patrick's House | Wilmington | 1 | State or tribal program |
| Storm Water Pilot | Wilmington | 1 | Assessment |
| Wilco Plumbing And Heating | Wilmington | 1 | Targeted assessment |
| Wiley Cork | Wilmington | 1 | Ready for reuse, Assessment, State or tribal program |
49 more sites have an address or parcel number as the EPA name. We count them but don't show the name.
To see each site in New Castle County on a map, use the Cleanups in My Community map, on EPA's site.
EPA flags
| EPA flag | Sites |
|---|---|
| Ready for reuse | 16 |
| Assessment | 28 |
| Cleanup | 1 |
| Targeted assessment | 60 |
| State or tribal program | 45 |
| Multipurpose grant | 0 |
| Area-wide planning | 0 |
A site can carry more than one flag. The grant flags show which kinds of EPA brownfield funding a site is listed under.
What this data holds
- Acreage isn't in EPA's national data, so we don't show site sizes.
- We hold no flood data for these sites.
- We show the city and county, not street addresses.
- Grant recipients report these sites to EPA. A flag is EPA's record, not a site visit.
Go further with a paid plan
A paid plan runs site reports and area scans on the sites you pick. How much we read varies by state.
Starter: US$39 a month for 100 credits. Run full site reports, area scans and letter drops.
Or create a free account first. No card needed.
All Delaware counties · Every state
US EPA data, as of 18 Oct 2026, reported by grant recipients. Not endorsed by EPA. Not legal or environmental advice; confirm with the state or EPA region.