Home › US › Brownfields › California › Alameda County
Brownfield sites in Alameda County, California
EPA lists 194 brownfield sites in Alameda County. Grant recipients report them. 24 carry EPA's ready-for-reuse flag.
Zoning: Check zoning with the city.
The sites
Each row is a site name and city, as EPA holds them. Where several sites share a name, the count shows how many.
| Site | City | Sites | EPA flags |
|---|---|---|---|
| 36th and Foothill | Oakland | 1 | Assessment |
| 4-Acre Trucking Facility | Emeryville | 1 | None |
| 48th Street Community Garden | Emeryville | 1 | Ready for reuse, Cleanup |
| 5-Acre Site | Emeryville | 1 | None |
| 785-7th Street | Oakland | 1 | None |
| AC Transit | Emeryville | 1 | Assessment |
| Adeline Street Property | Emeryville | 1 | Targeted assessment |
| Alameda Landing | Alameda | 1 | Ready for reuse |
| Alpha Auto | Livermore | 1 | Assessment |
| Ambassador | Emeryville | 1 | Assessment |
| Ancora Place | Oakland | 1 | Assessment |
| Black & White (B&W) | Emeryville | 1 | Assessment |
| Boyd's Body & Auto Repair Shop | Emeryville | 1 | None |
| Breuners/Ryerson | Emeryville | 1 | None |
| C & Main | Hayward | 1 | Assessment |
| California Hotel | Oakland | 1 | None |
| Chestnut streetLivermore - AKA:Antrim | Livermore | 1 | State or tribal program |
| Coliseum Gardens EPA Site 1 | Oakland | 1 | Ready for reuse, Cleanup |
| Coliseum Gardens EPA Site 2 | Oakland | 1 | Cleanup |
| Coliseum Gardens EPA Site 3 | Oakland | 1 | Cleanup |
| Corporation Yard | Oakland | 1 | None |
| Dutro/Doyle Hollis Park | Emeryville | 1 | Ready for reuse, Assessment, Cleanup |
| E. Baybridge Housing-Catellus | Emeryville | 1 | None |
| Edes Avenue | Oakland | 1 | Ready for reuse, Cleanup |
| Ennis/AC Transit | Emeryville | 1 | Assessment |
| Firestone Tires | Livermore | 1 | Assessment |
| Former Alita Brand Macaroni | Oakland | 1 | State or tribal program |
| Former Ambassador Laundry | Emeryville | 1 | Cleanup |
| Former U-Haul | San Lorenzo | 1 | Assessment |
| Fox Courts Site | Oakland | 1 | Cleanup |
| Green City Lofts | Emeryville | 1 | Ready for reuse |
| Greenway at 59th St. HSP Site | Emeryville | 1 | Assessment, Targeted assessment |
| Groth Brothers Chevrolet | Livermore | 1 | Assessment |
| Grove Valve & Corder | Emeryville | 1 | None |
| Hayward Cannery Area-Hayward 1: Costco Retail | Hayward | 1 | Targeted assessment |
| Hayward Cannery Area-Hayward 1: Owens Brockway Glas | Hayward | 1 | Targeted assessment |
| Hayward Cannery Area-Hayward 1: Owens Brockway Wa | Hayward | 1 | Targeted assessment |
| Hayward Cannery Area-Hayward 1: Warehouse | Hayward | 1 | Targeted assessment |
| Hayward Cannery Area-Hayward 2: Amtrak Station | Hayward | 1 | Targeted assessment |
| Hayward Cannery Area-Hayward 2: Burbank School | Hayward | 1 | Targeted assessment |
| Hayward Cannery Area-Hayward 2: Cannery Park | Hayward | 1 | Targeted assessment |
| Hayward Cannery Area-Hayward 2: Centennial Park | Hayward | 1 | Targeted assessment |
| Hayward Cannery Area-Hayward 2: Filbert Warehouse | Hayward | 1 | Targeted assessment |
| Hayward Cannery Area-Hayward 2: Foster Farms Dairy | Hayward | 1 | Targeted assessment |
| Hayward Cannery Area-Hayward 2: Gsc Logistics Wareh | Hayward | 1 | Targeted assessment |
| Hayward Cannery Area-Hayward 2: Railroad Right-Of-W | Hayward | 1 | Targeted assessment |
| Hayward Cannery Area-Hayward 2: Residential Areas | Hayward | 1 | Targeted assessment |
| Hayward Cannery Area-Hayward 2: Select Foods | Hayward | 1 | Targeted assessment |
| Hayward Cannery Area-Hayward 2: United Can | Hayward | 1 | Targeted assessment |
| Hayward Cannery Area-Hayward 2: Vacant Land | Hayward | 1 | Targeted assessment |
| Hayward Cannery Area-Hayward 3: Alice Street | Hayward | 1 | Targeted assessment |
| Hayward Cannery Area-Hayward 3: C Street | Hayward | 1 | Targeted assessment |
| Hayward Cannery Area-Hayward 3: Claire Street | Hayward | 1 | Targeted assessment |
| Hayward Cannery Area-Hayward 3: Grand Street | Hayward | 1 | Targeted assessment |
| Hayward City Center | Hayward | 1 | Assessment |
| Heritage Square | Emeryville | 1 | None |
| Horton Landing Park | Emeryville | 1 | Assessment, Cleanup |
| Hotel | Emeryville | 1 | None |
| Jack Capon Villa Project | Alameda | 1 | Ready for reuse |
| JEAN SWEENEY OPEN SPACE PARK | Alameda | 1 | State or tribal program |
| Jug Liquor | Emeryville | 1 | Ready for reuse, Assessment |
| Kmart | Hayward | 1 | Assessment |
| Lion Creek Crossings Park | Oakland | 1 | Assessment |
| Lion Creek Property | Oakland | 1 | Ready for reuse, Cleanup |
| Live/work loft | Emeryville | 1 | None |
| Lucky's Auto Body Shop | Oakland | 1 | State or tribal program |
| Magnolia Court | Emeryville | 1 | Assessment |
| Miller Property | Emeryville | 1 | Ready for reuse, Assessment |
| Mission @ Sycamore | Hayward | 1 | Ready for reuse, Assessment |
| Neishi Brothers Nursery | Oakland | 1 | Assessment |
| Niles Square | Fremont | 1 | Ready for reuse, Cleanup |
| Ohlone College Newark Center | Newark | 1 | Cleanup |
| Old Coliseum Gardens | Oakland | 1 | Targeted assessment |
| OMSS | Oakland | 1 | Assessment |
| PG&E/BGR/Rifkin | Emeryville | 1 | None |
| Pixar Animation Studio Office | Emeryville | 1 | None |
| Proposed Aspire Charter School | Oakland | 1 | State or tribal program |
| Quality Cleaners | Livermore | 1 | Assessment |
| Railroad Depot Plaza | Livermore | 1 | Assessment |
| Redwood Hill | Oakland | 1 | Targeted assessment |
| Retail/Entertainment Center | Oakland | 1 | None |
| Sequoia Grove | Hayward | 1 | State or tribal program |
| Sherwin Williams | Emeryville | 1 | None |
| South Bayfront | Emeryville | 1 | None |
| Unity Council | Oakland | 1 | Assessment |
| Uptown Area | Oakland | 1 | Cleanup |
| Viacom Mound | Emeryville | 1 | Assessment |
| West Grand and Brush | Oakland | 1 | Ready for reuse |
| West Oakland Area I | Oakland | 1 | Targeted assessment |
| West Oakland Area II | Oakland | 1 | Targeted assessment |
| West Oakland Bart Station site | Oakland | 1 | State or tribal program |
| West Oakland III | Oakland | 1 | Targeted assessment |
| Willow Park | West Oakland | 1 | None |
101 more sites have an address or parcel number as the EPA name. We count them but don't show the name.
To see each site in Alameda County on a map, use the Cleanups in My Community map, on EPA's site.
EPA flags
| EPA flag | Sites |
|---|---|
| Ready for reuse | 24 |
| Assessment | 103 |
| Cleanup | 18 |
| Targeted assessment | 48 |
| State or tribal program | 7 |
| Multipurpose grant | 0 |
| Area-wide planning | 0 |
A site can carry more than one flag. The grant flags show which kinds of EPA brownfield funding a site is listed under.
What this data holds
- Acreage isn't in EPA's national data, so we don't show site sizes.
- We hold no flood data for these sites.
- We show the city and county, not street addresses.
- Grant recipients report these sites to EPA. A flag is EPA's record, not a site visit.
Go further with a paid plan
A paid plan runs site reports and area scans on the sites you pick. How much we read varies by state.
Starter: US$39 a month for 100 credits. Run full site reports, area scans and letter drops.
Or create a free account first. No card needed.
All California counties · Every state
US EPA data, as of 18 Oct 2026, reported by grant recipients. Not endorsed by EPA. Not legal or environmental advice; confirm with the state or EPA region.