Home › US › Brownfields › Arizona › Pima County
Brownfield sites in Pima County, Arizona
EPA lists 337 brownfield sites in Pima County. Grant recipients report them. 184 carry EPA's ready-for-reuse flag.
Zoning: Check zoning with the city.
The sites
Each row is a site name and city, as EPA holds them. Where several sites share a name, the count shows how many.
| Site | City | Sites | EPA flags |
|---|---|---|---|
| 3rd & 9th (The District) (Cresent Electric) | Tucson | 1 | Assessment |
| ABC Property | Tucson | 1 | Ready for reuse, Assessment |
| Ajo Community Health Center | Ajo | 1 | Assessment |
| Ajo Elks Club | Ajo | 1 | Ready for reuse, Assessment |
| Ajo First Assembly of God - Parsonage | Ajo | 1 | Assessment |
| Ajo First Assembly of God Church - Main Campus | Ajo | 1 | Assessment |
| Ajo First Assembly of God Church - Rec Hall | Ajo | 1 | Assessment |
| Ajo Plaza Park | Ajo | 1 | Assessment |
| Ajo Realty | Ajo | 1 | Assessment |
| Ajo Transportation | Ajo | 1 | Assessment |
| Ajo WiFi | Ajo | 1 | Assessment |
| Alvord Inc. | Tucson | 1 | Assessment |
| American Citizens Social Club | Ajo | 1 | Assessment |
| Arizona Children's Association | Tucson | 2 | Assessment (2) |
| Arizona Motel Site | South Tucson | 1 | Assessment |
| Arizona Tree and Landscape- Michigan St. | Tucson | 1 | Ready for reuse, Assessment |
| Arizona Tree and Landscape- Swan Rd | Tucson | 1 | Ready for reuse, Assessment |
| AT Tire | Ajo | 1 | Ready for reuse, Assessment |
| Beach PI & PII Update | South Tucson | 1 | Ready for reuse, Assessment |
| Beauty Salon/Craft Shop & Laundromat | Sells | 1 | Ready for reuse, State or tribal program |
| Belly Acres RV Park | Ajo | 1 | Assessment |
| Betancort Property | Ajo | 1 | Assessment |
| Broadway and Martin Site | Tucson | 1 | Ready for reuse, Assessment |
| Brownell | Tucson | 1 | Ready for reuse, Assessment |
| Bum Steer | Tucson | 1 | Assessment |
| Caravan, Inc. Property | Tucson | 1 | Ready for reuse, Assessment |
| Centro Carismatico Carismatico | Tucson | 2 | Assessment (2) |
| Chaves-Ramsey Property | Ajo | 1 | Assessment |
| CherryLake | Tucson | 1 | Ready for reuse, Assessment |
| Choulic Gravel Pit | Sells | 2 | Targeted assessment (1), State or tribal program (1) |
| Citizens Auto Stage | Tucson | 1 | Assessment |
| City of South Tucson Greenway Project | Tucson | 1 | Assessment, State or tribal program |
| City of Tucson Franklin Street | Tucson | 1 | Targeted assessment |
| Cope Properties, LLC SIte | Tucson | 1 | Ready for reuse, Assessment |
| Copperosity Mine | Chiapuk | 1 | State or tribal program |
| Cortez Property | Tucson | 1 | Ready for reuse, Assessment |
| COST Public Works Yard | South Tucson | 1 | Assessment |
| COST-Owned Property | Tucson | 1 | Ready for reuse, Assessment |
| Country Home and Furniture Inc Site | Tucson | 1 | Ready for reuse, Assessment |
| CPLC Liberty Corners | Tucson | 2 | Ready for reuse (2), Assessment (2) |
| Cracchiolo Property | Tucson | 1 | Assessment |
| Curley School | Ajo | 1 | Ready for reuse, Assessment |
| Curley School Gymnasium | Ajo | 1 | Ready for reuse, Assessment |
| Deason Property | Tucson | 1 | Assessment |
| Depot Plaza | Tucson | 1 | Ready for reuse, Assessment |
| Dunbar Pavilion | Tucson | 1 | Ready for reuse, Assessment, State or tribal program |
| Econo Lodge | Tucson | 1 | Ready for reuse, Assessment |
| El Paso & SW Greenway Project | Tucson | 1 | Assessment |
| Environmental Concrete Concepts | Tucson | 1 | Targeted assessment |
| Fairfield Cabinets | Tucson | 1 | Ready for reuse, Assessment |
| Fairfields Cabinets Property | Tucson | 1 | Assessment |
| Fernandez Site | Tucson | 1 | Ready for reuse, Assessment |
| First Assembly of God Site | Tucson | 1 | Ready for reuse, Assessment |
| Flint Oil | Tucson | 1 | Assessment |
| Flowing Wells Fire District | Tucson | 1 | Assessment |
| Ford Property Demolition | Ajo | 1 | Assessment |
| Former Chile Rellenos Restaurant | South Tucson | 1 | Ready for reuse, Assessment |
| Former McCuiston Site | Tucson | 1 | Assessment |
| Former Minerec Mine | Tucson | 1 | Targeted assessment |
| Foxgal/Johnson Tucson Acreage LLC Property | Tucson | 1 | Assessment |
| Foxgal/Johnson Tucson Acreage, LLC Property | Tucson | 1 | Ready for reuse, Assessment |
| G & B Sunland Site (Starbucks) | Tucson | 1 | Ready for reuse, Assessment |
| Global Development Group | Tucson | 1 | Ready for reuse, Assessment |
| Gonzalez Property | Tucson | 2 | Ready for reuse (1), Assessment (2) |
| Graber Property Demolition | Ajo | 2 | Assessment (2) |
| Granite Construction Company | Tucson | 1 | Ready for reuse, Assessment |
| Greyhound Bus Depot | Tucson | 1 | Assessment |
| Greyhound Site | Tucson | 1 | Ready for reuse, Assessment |
| Gross Property | Tucson | 1 | Ready for reuse, Assessment |
| Health and Human Services | Sells | 1 | Ready for reuse, State or tribal program |
| Hemenway Rocalla Property | Ajo | 1 | Assessment |
| Holy Trinity Lutheran Church | Tucson | 1 | Assessment |
| House of Neighborly Services | Tucson | 1 | Ready for reuse, Assessment |
| Indulgence Property | Ajo | 1 | Ready for reuse, Assessment |
| Inglis Properties LLC Site | Tucson | 1 | Ready for reuse, Assessment |
| JH Assoc. Property - N. Highway Drive | Tucson | 1 | Ready for reuse, Assessment |
| Jorgensen Property | Tucson | 1 | Ready for reuse, Assessment |
| Josephson Site (Metro PCS) | Tucson | 1 | Ready for reuse, Assessment |
| K-5 Enterprises | Ajo | 1 | Assessment |
| Koring Properties LLC Site | Tucson | 1 | Ready for reuse, Assessment |
| Kunz North Property | Tucson | 1 | Assessment |
| Kunz South Property | Tucson | 1 | Assessment |
| La Cholla/Curtis Landfill | Tucson | 1 | Assessment |
| La Estrella III | Tucson | 1 | Assessment |
| La Siembra | Tucson | 1 | Ready for reuse, Assessment, Targeted assessment |
| La Siesta Motel | Ajo | 1 | Assessment |
| Legal Services Bldg | Sells | 1 | State or tribal program |
| Lemon Bright Cleaners | Ajo | 1 | Assessment |
| Life Enrichment Ajo-GB Property Demolition | Ajo | 1 | Assessment |
| Life Enrichment Sartillion Property Demolition | Ajo | 1 | Assessment |
| Lili's Cocina | Tucson | 1 | Assessment |
| Lili's Cocina Central | South Tucson | 1 | Assessment |
| Lili's Cocina North | South Tucson | 1 | Assessment |
| Lili's Cocina South | South Tucson | 1 | Assessment |
| Luna y Sol Cafe | South Tucson | 1 | Assessment |
| Macias Property Demolition | Ajo | 1 | Assessment |
| Malone Investments Company Properties | Tucson | 1 | Ready for reuse, Assessment |
| Marana-Pinal Airpark Housing Area | Marana | 1 | Targeted assessment |
| Marine Motel | Ajo | 1 | Assessment |
| Marist College | Tucson | 1 | Ready for reuse, Assessment |
| Matteson Property | Ajo | 1 | Ready for reuse, Assessment |
| Matus Property | Tucson | 1 | Ready for reuse, Assessment |
| Melikian Property | Tucson | 1 | Assessment |
| Menlo Park (Westmoreland) Properties | Tucson | 1 | Ready for reuse, Assessment |
| Milagro on Oracle | Tucson | 1 | Assessment |
| NAPA/Kord's Auto Care | Ajo | 1 | Ready for reuse, Assessment |
| Natural Resources | Sells | 1 | Ready for reuse, State or tribal program |
| NEC Stone & Speedway Blvd. | Tucson | 1 | Ready for reuse, Assessment |
| New Dekel SIte | Tucson | 1 | Ready for reuse, Assessment |
| Northwest Fire District Property | Tucson | 1 | Assessment |
| O'odham Construction | Sells | 1 | State or tribal program |
| Oien Property | Tucson | 1 | Ready for reuse, Assessment |
| Old Fort Lowell Restoration Property | Tucson | 1 | Ready for reuse, Cleanup |
| Orion Leasing Realty & Investment | Tucson | 1 | Ready for reuse, Assessment |
| Orion Leasing, Realty, & Investments, Inc. Propert | South Tucson | 1 | Assessment |
| Orion Leasing, Realty, and Investment Inc. Property | South Tucson | 1 | Assessment |
| Painted Hills Natural Resources Park | Tucson | 1 | Cleanup |
| Pan Tak Gravel Pit | Sells | 1 | Ready for reuse, Targeted assessment, State or tribal program |
| Papago Farms | Sells | 1 | Targeted assessment, State or tribal program |
| Pennington Triangle | Tucson | 1 | Targeted assessment |
| Pima County Jackson Center Property | Tucson | 1 | Assessment |
| Pima County ROW | Tucson | 1 | Assessment |
| Plaza Triangle Park | Ajo | 1 | Ready for reuse, Assessment |
| Presbytery de Cristo | South Tucson | 1 | Assessment |
| Primavera 4 PIs | South Tucson | 1 | Assessment |
| Primavera Foundation Inc. Property | South Tucson | 1 | Assessment |
| Primavera Homeless Shelter | Tucson | 1 | Assessment |
| Primavera Property | Tucson | 1 | Ready for reuse, Assessment |
| Quinlan Properties | South Tucson | 1 | Assessment |
| Residential Site | South Tucson | 1 | Ready for reuse, Assessment |
| Rio Viejo | Tucson | 1 | Ready for reuse, Assessment |
| Ronstadt Transit Center | Tucson | 1 | Assessment |
| RTA Bus Pullout Package 14 | Tucson | 1 | Assessment |
| Ruthrauff RV | Tucson | 1 | Assessment |
| SAAVI Site | Tucson | 1 | Ready for reuse, Assessment |
| Sandoval Property | South Tucson | 1 | Ready for reuse, Assessment |
| Sandoval Property | Tucson | 1 | Assessment |
| Santa Cruz Property | Tucson | 1 | Assessment |
| SEC 1st Avenue & Grant Road | Tucson | 1 | Ready for reuse, Assessment |
| SEC of East Irvington Rd & South Tucson Blvd. | Tucson | 1 | Ready for reuse, Assessment |
| Sells UST | Sells | 1 | Ready for reuse, State or tribal program |
| Sif Oidak District Egg Farm | North Komelik | 1 | Targeted assessment |
| Smith East | South Tucson | 1 | Assessment |
| Smith Property - East | South Tucson | 1 | Assessment |
| Smith Property - West | South Tucson | 1 | Assessment |
| Smith Rentals South | South Tucson | 1 | Assessment |
| Smith West | South Tucson | 1 | Assessment |
| Sonoran Art Foundation | Tucson | 1 | Assessment |
| Southern AZ Aids Foundation Property | Tucson | 1 | Ready for reuse, Assessment |
| Southland Property | Tucson | 1 | Ready for reuse, Assessment |
| Southwest Folklife Alliance | Tucson | 1 | Ready for reuse, Assessment |
| Spanish Trail Task 1 | Tucson | 1 | Ready for reuse, Assessment |
| Spanish Trail Task 2 | Tucson | 1 | Ready for reuse, Assessment |
| Spanish Trail Task 3 | Tucson | 1 | Assessment |
| Spanish Trails East | Tucson | 1 | Ready for reuse, Assessment |
| Spanish Trails North | Tucson | 1 | Ready for reuse, Assessment |
| Spanish Trails West | Tucson | 1 | Assessment |
| SQS Construction | Ajo | 1 | Assessment |
| Stephens - 3445 | Tucson | 1 | Ready for reuse, Assessment |
| Stephens - 3449 | Tucson | 1 | Ready for reuse, Assessment |
| Stone & Kelso Property | Tucson | 1 | Assessment |
| Sue's Flowers and Gift Shop | Ajo | 1 | Assessment |
| Sullivan Property Demolition | Ajo | 1 | Assessment |
| SWC 6th St. and Perry Ave. | Tucson | 1 | Ready for reuse, Assessment |
| T & T Market | South Tucson | 1 | Ready for reuse, Assessment |
| T&T PI & PII | South Tucson | 1 | Ready for reuse, Assessment |
| Torres Property Demolition | Ajo | 1 | Assessment |
| Tracy Maintenance Camp and Store | San Simon | 1 | Ready for reuse, State or tribal program |
| Tucson House Appartments | Tucson | 1 | Ready for reuse, Assessment |
| Tucson-Roger Road Wastewater Reclamation Facility | Tucson | 1 | Cleanup, Targeted assessment |
| U-Haul | Ajo | 1 | Assessment |
| Valencia Crossing | Tucson | 1 | Ready for reuse, Assessment |
| Valley National Site (Chase Bank) | Tucson | 1 | Ready for reuse, Assessment |
| Victory Auto | Tucson | 1 | Ready for reuse, Assessment |
| Ward Phase I | South Tucson | 1 | Ready for reuse, Assessment |
| Why Not Travel Store | Why | 1 | Assessment |
155 more sites have an address or parcel number as the EPA name. We count them but don't show the name.
To see each site in Pima County on a map, use the Cleanups in My Community map, on EPA's site.
EPA flags
| EPA flag | Sites |
|---|---|
| Ready for reuse | 184 |
| Assessment | 313 |
| Cleanup | 4 |
| Targeted assessment | 12 |
| State or tribal program | 14 |
| Multipurpose grant | 0 |
| Area-wide planning | 0 |
A site can carry more than one flag. The grant flags show which kinds of EPA brownfield funding a site is listed under.
What this data holds
- Acreage isn't in EPA's national data, so we don't show site sizes.
- We hold no flood data for these sites.
- We show the city and county, not street addresses.
- Grant recipients report these sites to EPA. A flag is EPA's record, not a site visit.
Go further with a paid plan
A paid plan runs site reports and area scans on the sites you pick. How much we read varies by state.
Starter: US$39 a month for 100 credits. Run full site reports, area scans and letter drops.
Or create a free account first. No card needed.
All Arizona counties · Every state
US EPA data, as of 18 Oct 2026, reported by grant recipients. Not endorsed by EPA. Not legal or environmental advice; confirm with the state or EPA region.